Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Xchange - Standard Points | |||||
---|---|---|---|---|---|
Personagem | Classe | Resets | M. Resets | Pontos | |
1 | Baraka | Soul Wizard | 10 | 10 | 295.400 |
2 | WhiteSM | Grand Master | 10 | 11 | 178.200 |
3 | UramesH | Soul Wizard | 10 | 10 | 116.810 |
4 | jovemBK | Dragon Knight | 10 | 14 | 113.650 |
5 | AwayDL | Empire Lord | 10 | 0 | 107.010 |
6 | Tripoide | Magic Knight | 10 | 10 | 104.850 |
7 | Neosoro | Soul Wizard | 10 | 10 | 103.600 |
8 | RuneWizard | Rune Wizard | 10 | 10 | 72.550 |
9 | PumpCont | Soul Wizard | 10 | 10 | 69.850 |
10 | HULCK | Fist Blazer | 10 | 10 | 66.650 |
11 | Alt-F4- | Dragon Knight | 10 | 10 | 64.950 |
12 | Brassaroti | Soul Wizard | 10 | 10 | 64.600 |
13 | Ghidorah | Soul Wizard | 10 | 10 | 58.450 |
14 | Morezzy | Soul Wizard | 10 | 10 | 58.250 |
15 | BlackSpear | Grand Master | 10 | 10 | 53.250 |
16 | DAPEROBA | Grand Master | 10 | 3 | 48.850 |
17 | TheCha0r | Magic Knight | 10 | 10 | 48.350 |
18 | StarLinkGM | Soul Wizard | 10 | 14 | 47.450 |
19 | Sundeath | Dragon Knight | 10 | 10 | 46.800 |
20 | Breda | Soul Wizard | 10 | 10 | 42.900 |
21 | Sparkinho | Dragon Knight | 10 | 10 | 41.400 |
22 | ChrisMG | Magic Knight | 10 | 12 | 41.200 |
23 | Cafe | Dragon Knight | 10 | 10 | 37.550 |
24 | ContaDeLuz | Empire Lord | 10 | 10 | 36.550 |
25 | SEREIO | Dragon Knight | 10 | 10 | 36.400 |
26 | mandraki | Magic Knight | 10 | 10 | 35.200 |
27 | 220VoItZ | Soul Wizard | 10 | 12 | 34.150 |
28 | EISENBAHN | Blade Master | 10 | 10 | 28.950 |
29 | aslan2023 | Soul Wizard | 10 | 12 | 26.600 |
30 | Zenki | Soul Wizard | 10 | 0 | 25.550 |
31 | trynydy | Noble Elf | 10 | 10 | 25.500 |
32 | Garanzinho | Grand Master | 10 | 7 | 24.950 |
33 | wiss | Soul Wizard | 10 | 10 | 24.000 |
34 | Flavio | Dragon Knight | 10 | 10 | 23.400 |
35 | Weller | Magic Knight | 10 | 10 | 22.800 |
36 | Arianne | Noble Elf | 10 | 10 | 22.800 |
37 | zininha | Noble Elf | 10 | 10 | 21.300 |
38 | lower | Soul Wizard | 10 | 10 | 18.600 |
39 | NINJA-H2R | Fist Blazer | 10 | 10 | 17.450 |
40 | Jpz_BK | Dragon Knight | 10 | 10 | 17.400 |
41 | Balmain | Dragon Knight | 10 | 10 | 17.350 |
42 | 380VoItZ | Dimension Summoner | 10 | 26 | 15.000 |
43 | Device | Soul Wizard | 10 | 10 | 14.810 |
44 | MZELF | Noble Elf | 10 | 10 | 14.200 |
45 | Legolas | Soul Wizard | 10 | 10 | 13.500 |
46 | AnGeLSM | Soul Wizard | 10 | 10 | 13.300 |
47 | DaumerDK | Empire Lord | 10 | 10 | 13.000 |
48 | DybbuK | Lord Emperor | 10 | 7 | 12.660 |
49 | SENTINELA | Muse Elf | 9 | 4 | 11.700 |
50 | MandragurA | Shining Lancer | 10 | 10 | 11.500 |
51 | Tazz | Soul Wizard | 10 | 11 | 11.300 |
52 | Exelentes3 | Fairy Elf | 0 | 0 | 11.250 |
53 | Weizen | Noble Elf | 10 | 11 | 10.750 |
54 | Jpz_ME | Noble Elf | 10 | 10 | 9.350 |
55 | Sr_Av | Soul Wizard | 10 | 12 | 9.000 |
56 | Gh3tt0z | Soul Wizard | 10 | 10 | 8.600 |
57 | JimGay | Master Slayer | 10 | 3 | 8.400 |
58 | Kamy | Noble Elf | 10 | 10 | 7.750 |
59 | Surtada | Dimension Summoner | 10 | 10 | 7.700 |
60 | FENIX | Blade Master | 10 | 6 | 7.100 |
61 | SweetJam | Bloody Summoner | 8 | 0 | 7.100 |
62 | Moore | Soul Wizard | 10 | 10 | 6.950 |
63 | WarDL | Lord Emperor | 10 | 2 | 6.700 |
64 | Roran | Soul Wizard | 10 | 12 | 6.100 |
65 | -BRUTO- | Grand Master | 10 | 3 | 5.990 |
66 | Sunstorm | Empire Lord | 10 | 10 | 5.800 |
67 | 3BKM | Blade Knight | 9 | 8 | 5.650 |
68 | matosnum1 | Soul Wizard | 10 | 10 | 5.500 |
69 | Sunset | Soul Wizard | 10 | 10 | 5.500 |
70 | Mistica | Dimension Summoner | 10 | 10 | 5.400 |
71 | Fraantz | Dark Knight | 0 | 0 | 5.200 |
72 | Marquinho | Dragon Knight | 10 | 10 | 4.950 |
73 | TaisS | Master Slayer | 10 | 0 | 4.900 |
74 | GMorez | Shining Lancer | 10 | 10 | 4.650 |
75 | Lari-RF | Fist Blazer | 10 | 10 | 4.600 |
76 | SirusBlack | Empire Lord | 10 | 10 | 4.500 |
77 | ShowzA | Fist Blazer | 10 | 17 | 4.400 |
78 | SER3IA | Shining Lancer | 10 | 10 | 4.200 |
79 | MVPCamargo | Blade Master | 10 | 1 | 4.150 |
80 | Monspiet | Soul Wizard | 10 | 10 | 4.000 |
81 | BCproSETGM | Grand Master | 10 | 1 | 4.000 |
82 | Orochi | Fist Blazer | 10 | 10 | 3.900 |
83 | 20tecomer | Grand Master | 10 | 0 | 3.900 |
84 | JorelSum | Dimension Summoner | 10 | 1 | 3.850 |
85 | ttvbigode | Magic Gladiator | 3 | 6 | 3.850 |
86 | WolfBoy | Magic Knight | 10 | 10 | 3.700 |
87 | MSSummoner | Dimension Master | 10 | 9 | 3.700 |
88 | ShalltearB | Muse Elf | 1 | 5 | 3.700 |
89 | jovemSM | Soul Wizard | 10 | 27 | 3.500 |
90 | GaloDoido | Soul Wizard | 10 | 0 | 3.400 |
91 | Raputenga | Slaughterer | 10 | 10 | 3.300 |
92 | DLMorezzzy | Dark Lord | 9 | 3 | 3.200 |
93 | RNMorez | Rune Wizard | 10 | 10 | 3.200 |
94 | ZeroGL | Mirage Lancer | 10 | 0 | 3.200 |
95 | -Hakon- | Dragon Knight | 10 | 13 | 3.200 |
96 | Malvadah | Dimension Summoner | 10 | 10 | 3.000 |
97 | 1Breakable | Empire Lord | 10 | 18 | 3.000 |
98 | Novalgino | Dragon Knight | 10 | 10 | 2.900 |
99 | GrowFer | Grow Lancer | 1 | 7 | 2.900 |
100 | Missing | Dimension Summoner | 10 | 10 | 2.800 |
101 | Sunrise | Noble Elf | 10 | 10 | 2.700 |
102 | AnGeLDL | Empire Lord | 10 | 10 | 2.500 |
103 | LEO-SM | Soul Wizard | 10 | 10 | 2.500 |
104 | BoiBaBao | Dragon Knight | 10 | 2 | 2.500 |
105 | Crowded | Shining Lancer | 10 | 10 | 2.500 |
106 | Gekostoso | Fist Master | 10 | 2 | 2.400 |
107 | daumerbk | Dragon Knight | 10 | 10 | 2.400 |
108 | Peterson | Dimension Master | 10 | 1 | 2.400 |
109 | Dolline | Royal Slayer | 6 | 0 | 2.400 |
110 | O-BRUXO | Soul Wizard | 10 | 10 | 2.300 |
111 | Lari-ELF | Noble Elf | 10 | 10 | 2.300 |
112 | Varys | Magic Knight | 10 | 10 | 2.250 |
113 | MaverickR | Soul Wizard | 10 | 10 | 2.100 |
114 | KingMorfeu | Dark Lord | 8 | 2 | 2.100 |
115 | santosFSB | Dragon Knight | 10 | 10 | 2.100 |
116 | zizi | High Elf | 10 | 1 | 2.100 |
117 | YODA | Rage Fighter | 0 | 0 | 2.050 |
118 | saasvccvcv | Dark Knight | 0 | 0 | 1.900 |
119 | Legolas_ME | Fairy Elf | 0 | 0 | 1.900 |
120 | Bilolinha | Soul Wizard | 10 | 10 | 1.900 |
121 | IIllIIllII | Muse Elf | 0 | 0 | 1.830 |
122 | Ganfre_SM | Grand Master | 10 | 3 | 1.810 |
123 | Jpz_LE | Empire Lord | 10 | 10 | 1.800 |
124 | Tryton | Lord Emperor | 10 | 2 | 1.800 |
125 | Robocop | Grand Master | 10 | 6 | 1.800 |
126 | vivimatos | Noble Elf | 10 | 10 | 1.700 |
127 | SoulCovard | Blade Knight | 8 | 0 | 1.700 |
128 | Genghis | Dragon Knight | 10 | 18 | 1.650 |
129 | FakeziM | Magic Gladiator | 0 | 0 | 1.610 |
130 | KaBanZz | Grand Master | 10 | 3 | 1.600 |
131 | ancientsxx | Dark Knight | 0 | 0 | 1.600 |
132 | Kaxopinha | High Elf | 10 | 4 | 1.500 |
133 | -Tom- | Lord Emperor | 10 | 2 | 1.500 |
134 | jjjjjjjj | Dark Knight | 0 | 0 | 1.450 |
135 | Miau | Dragon Knight | 10 | 10 | 1.400 |
136 | RunicElf | Noble Elf | 10 | 10 | 1.300 |
137 | ChrisBK | Dragon Knight | 10 | 12 | 1.300 |
138 | xLoirinhax | High Elf | 10 | 0 | 1.300 |
139 | DarkWhite2 | Dark Wizard | 0 | 0 | 1.300 |
140 | RETALIADOR | Grow Lancer | 5 | 3 | 1.250 |
141 | Nasty | Soul Master | 3 | 1 | 1.200 |
142 | bigode98 | Soul Master | 0 | 0 | 1.200 |
143 | S4C1D3SK8 | Dimension Summoner | 10 | 0 | 1.200 |
144 | TripSL | Shining Lancer | 10 | 10 | 1.200 |
145 | GdinizDM | Soul Wizard | 10 | 10 | 1.200 |
146 | MuxoLokoBM | Dragon Knight | 10 | 10 | 1.200 |
147 | RenanMGX | Magic Gladiator | 0 | 6 | 1.200 |
148 | TaisBuff | Muse Elf | 1 | 0 | 1.200 |
149 | TripBK | Dark Knight | 0 | 9 | 1.200 |
150 | asdaw2133 | Slayer | 0 | 0 | 1.200 |
151 | -LUTHER- | Empire Lord | 10 | 10 | 1.200 |
152 | DaumerELF | Noble Elf | 10 | 9 | 1.200 |
153 | Kouga | Soul Master | 2 | 7 | 1.200 |
154 | N00binho | Dragon Knight | 10 | 10 | 1.200 |
155 | IIIIIIII | Dark Lord | 0 | 0 | 1.110 |
156 | TrhoneS | Dragon Knight | 10 | 10 | 1.050 |
157 | Dominatrix | Slayer | 0 | 0 | 1.000 |
158 | Raph | Soul Wizard | 10 | 10 | 1.000 |
159 | AnGeLMG | Magic Gladiator | 5 | 3 | 1.000 |
160 | AirWick | Soul Wizard | 10 | 10 | 1.000 |
161 | sfdfvcvvwe | Dark Knight | 0 | 0 | 950 |
162 | dhanjera29 | Muse Elf | 4 | 4 | 950 |
163 | Wallison | Dark Wizard | 0 | 0 | 900 |
164 | BravoSix | Empire Lord | 10 | 10 | 900 |
165 | KaKaRoToO | Magic Gladiator | 8 | 7 | 900 |
166 | WarLuSioN | Dragon Knight | 10 | 10 | 850 |
167 | SavannaH | Grow Lancer | 4 | 0 | 850 |
168 | Santoss | Magic Gladiator | 3 | 5 | 830 |
169 | Estter | Dimension Master | 10 | 10 | 800 |
170 | BAAU2 | Dark Lord | 0 | 0 | 800 |
171 | BlackCow | High Elf | 10 | 0 | 800 |
172 | dfvfcssw | Dark Knight | 0 | 0 | 800 |
173 | jovem_DM | Dimension Summoner | 10 | 37 | 750 |
174 | DinoSaur | Rage Fighter | 9 | 2 | 700 |
175 | Kaxopa | Grand Master | 10 | 9 | 700 |
176 | JHAIMESMG | Duel Master | 10 | 0 | 700 |
177 | OnIyDie | Dark Wizard | 0 | 1 | 700 |
178 | Serenity | Fairy Elf | 7 | 5 | 700 |
179 | LottaHP | Blade Master | 10 | 0 | 700 |
180 | Salem | Soul Wizard | 10 | 10 | 700 |
181 | GandalfSax | Soul Master | 0 | 0 | 700 |
182 | Slaym | Royal Slayer | 6 | 2 | 700 |
183 | Darklobo | Dark Lord | 0 | 6 | 700 |
184 | xDelegadox | Dark Lord | 1 | 3 | 600 |
185 | Rocklee | Dragon Knight | 10 | 10 | 600 |
186 | patizinha | Noble Elf | 10 | 10 | 600 |
187 | Zanuza | Slaughterer | 10 | 10 | 600 |
188 | MEGUSTA | Master Slayer | 10 | 3 | 600 |
189 | CremeSM | Grand Master | 10 | 4 | 600 |
190 | Hel-Culu | Fist Blazer | 10 | 35 | 600 |
191 | Legolas_MG | Magic Gladiator | 0 | 0 | 600 |
192 | Razor111 | Grand Master | 10 | 0 | 600 |
193 | RyhannaELF | High Elf | 10 | 1 | 600 |
194 | Matsu | Empire Lord | 10 | 10 | 600 |
195 | Akagami | Magic Gladiator | 4 | 3 | 600 |
196 | falcao | Soul Wizard | 10 | 10 | 600 |
197 | LetsRock | Empire Lord | 10 | 47 | 600 |
198 | ElizaW | Rune Grand Master | 10 | 1 | 600 |
199 | Zininhaf | Dimension Summoner | 10 | 10 | 600 |
200 | bigode98_ | Duel Master | 10 | 0 | 600 |
201 | Oyabun | Dragon Knight | 10 | 10 | 600 |
202 | B550M | Royal Slayer | 1 | 2 | 600 |
203 | ancientsxs | Dark Knight | 0 | 0 | 550 |
204 | FIavio | Soul Wizard | 10 | 10 | 550 |
205 | jovem_DL | Empire Lord | 10 | 33 | 500 |
206 | Ricardo_DP | Empire Lord | 10 | 10 | 500 |
207 | itesnsssns | Dark Knight | 0 | 0 | 500 |
208 | Javascript | Magic Gladiator | 0 | 2 | 400 |
209 | Dipiron | Dimension Summoner | 10 | 10 | 400 |
210 | Qualquer | Dark Wizard | 0 | 0 | 400 |
211 | -CeiFaDoR- | Fist Blazer | 10 | 10 | 400 |
212 | Riuk | Soul Wizard | 10 | 10 | 400 |
213 | Valentina_ | Fairy Elf | 0 | 0 | 400 |
214 | RF-Santos | Fist Blazer | 10 | 10 | 400 |
215 | Phersefone | Dimension Summoner | 10 | 10 | 400 |
216 | 1337DARK | Blade Master | 10 | 0 | 350 |
217 | KoizA | Blade Knight | 0 | 0 | 310 |
218 | Celeste | Noble Elf | 10 | 10 | 310 |
219 | Momonga | Lord Emperor | 10 | 4 | 310 |
220 | xMALEVOLAx | Muse Elf | 2 | 1 | 300 |
221 | 600VoltZ | Noble Elf | 10 | 2 | 300 |
222 | Berettas | Dark Lord | 9 | 1 | 300 |
223 | MarqinhoDW | Soul Wizard | 10 | 2 | 300 |
224 | Trip | Dark Lord | 10 | 4 | 300 |
225 | Sarayevo | Noble Elf | 10 | 10 | 300 |
226 | Bael | Fist Blazer | 10 | 10 | 300 |
227 | 509-E | Fist Blazer | 10 | 10 | 300 |
228 | Ziniinha | Noble Elf | 10 | 2 | 300 |
229 | bleubleu | Soul Master | 6 | 5 | 300 |
230 | MoryganA | Dimension Summoner | 10 | 10 | 300 |
231 | MrCrowley_ | Grand Master | 10 | 8 | 300 |
232 | Spook | Grow Lancer | 10 | 3 | 300 |
233 | Fuzinho | Duel Master | 10 | 5 | 300 |
234 | MORDRED | Blade Master | 10 | 0 | 300 |
235 | LoBoMaL | Dark Knight | 8 | 6 | 300 |
236 | Natalicia | Noble Elf | 10 | 10 | 300 |
237 | MAZELINHA | Dragon Knight | 10 | 10 | 300 |
238 | Olokobinch | Magic Knight | 10 | 0 | 250 |
239 | LeostElf | High Elf | 10 | 0 | 250 |
240 | Dipirona | Noble Elf | 10 | 10 | 250 |
241 | TrafikRei | Soul Wizard | 10 | 10 | 200 |
242 | KamusMal | Soul Wizard | 10 | 0 | 200 |
243 | Connor | Dragon Knight | 10 | 10 | 200 |
244 | Destiny | Dimension Master | 10 | 9 | 200 |
245 | Put0 | Soul Master | 0 | 0 | 200 |
246 | ChrisSM | Grand Master | 10 | 8 | 100 |
247 | Amoxilina | Royal Slayer | 10 | 3 | 100 |
248 | GanfreDL | Dark Lord | 7 | 1 | 100 |
Gerado em 18/09/2024 às 18:07 (intervalo de 30 minutos)