Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Xchange - Minor Points | |||||
---|---|---|---|---|---|
Personagem | Classe | Resets | M. Resets | Pontos | |
1 | TheCha0r | Magic Knight | 10 | 10 | 115.030 |
2 | Morezzy | Soul Wizard | 10 | 10 | 56.580 |
3 | wiss | Soul Wizard | 10 | 10 | 40.750 |
4 | matosnum1 | Soul Wizard | 10 | 10 | 40.040 |
5 | Sparkinho | Dragon Knight | 10 | 10 | 38.580 |
6 | FENIX | Blade Master | 10 | 6 | 30.450 |
7 | AwayDL | Empire Lord | 10 | 0 | 28.330 |
8 | Tripoide | Magic Knight | 10 | 10 | 28.110 |
9 | ChrisMG | Magic Knight | 10 | 12 | 27.730 |
10 | Fuzinho | Duel Master | 10 | 5 | 27.550 |
11 | -BRUTO- | Grand Master | 10 | 3 | 27.060 |
12 | Robocop | Grand Master | 10 | 6 | 26.700 |
13 | jovemBK | Dragon Knight | 10 | 14 | 26.700 |
14 | Crowded | Shining Lancer | 10 | 10 | 24.700 |
15 | HDChefinho | Dragon Knight | 10 | 10 | 24.220 |
16 | Moore | Soul Wizard | 10 | 10 | 22.220 |
17 | Jpz_BK | Dragon Knight | 10 | 10 | 21.110 |
18 | trynydy | Noble Elf | 10 | 10 | 19.630 |
19 | Brassaroti | Soul Wizard | 10 | 10 | 19.580 |
20 | Weller | Magic Knight | 10 | 10 | 18.010 |
21 | DybbuK | Lord Emperor | 10 | 7 | 17.620 |
22 | HULCK | Fist Blazer | 10 | 10 | 16.150 |
23 | aslan2023 | Soul Wizard | 10 | 12 | 15.750 |
24 | Ghidorah | Soul Wizard | 10 | 10 | 15.530 |
25 | DaumerDK | Empire Lord | 10 | 10 | 15.000 |
26 | SENTINELA | Muse Elf | 9 | 4 | 13.720 |
27 | mandraki | Magic Knight | 10 | 10 | 13.250 |
28 | Device | Soul Wizard | 10 | 10 | 12.920 |
29 | DAPEROBA | Grand Master | 10 | 3 | 12.550 |
30 | Legolas | Soul Wizard | 10 | 10 | 11.850 |
31 | StarLinkGM | Soul Wizard | 10 | 14 | 11.640 |
32 | JHAIMESMG | Duel Master | 10 | 0 | 11.510 |
33 | UramesH | Soul Wizard | 10 | 10 | 11.500 |
34 | 3BKM | Blade Knight | 9 | 8 | 11.500 |
35 | PumpCont | Soul Wizard | 10 | 10 | 10.500 |
36 | Weizen | Noble Elf | 10 | 11 | 10.110 |
37 | M4D4R4 | Empire Lord | 10 | 10 | 9.500 |
38 | AnGeLSM | Soul Wizard | 10 | 10 | 9.290 |
39 | NINJA-H2R | Fist Blazer | 10 | 10 | 9.210 |
40 | EISENBAHN | Blade Master | 10 | 10 | 9.190 |
41 | Kouga | Soul Master | 2 | 7 | 9.080 |
42 | MZELF | Noble Elf | 10 | 10 | 8.120 |
43 | RNMorez | Rune Wizard | 10 | 10 | 8.090 |
44 | Breda | Soul Wizard | 10 | 10 | 8.070 |
45 | Flavio | Dragon Knight | 10 | 10 | 8.020 |
46 | Ganfre_SM | Grand Master | 10 | 3 | 8.000 |
47 | Lari-RF | Fist Blazer | 10 | 10 | 7.980 |
48 | RyhannaELF | High Elf | 10 | 1 | 7.890 |
49 | GMorez | Shining Lancer | 10 | 10 | 7.550 |
50 | lower | Soul Wizard | 10 | 10 | 7.490 |
51 | Marquinho | Dragon Knight | 10 | 10 | 7.210 |
52 | jhaimes245 | Dragon Knight | 10 | 10 | 7.050 |
53 | Roran | Soul Wizard | 10 | 12 | 6.890 |
54 | ttvbigode | Magic Gladiator | 3 | 6 | 6.760 |
55 | ElizaW | Rune Grand Master | 10 | 1 | 6.580 |
56 | MuxoLokoBM | Dragon Knight | 10 | 10 | 6.500 |
57 | OnIyDie | Dark Wizard | 0 | 1 | 6.430 |
58 | Neosoro | Soul Wizard | 10 | 10 | 6.360 |
59 | TaisS | Master Slayer | 10 | 0 | 6.310 |
60 | Joaozao | Fist Master | 10 | 1 | 6.200 |
61 | JamesELF | High Elf | 10 | 4 | 6.180 |
62 | Orochi | Fist Blazer | 10 | 10 | 6.100 |
63 | Opala73 | Fist Master | 10 | 8 | 6.100 |
64 | PepeuNukey | Blade Knight | 4 | 0 | 5.890 |
65 | MSSummoner | Dimension Master | 10 | 9 | 5.850 |
66 | Arianne | Noble Elf | 10 | 10 | 5.820 |
67 | bleubleu | Soul Master | 6 | 5 | 5.800 |
68 | ChrisBK | Dragon Knight | 10 | 12 | 5.800 |
69 | Sundeath | Dragon Knight | 10 | 10 | 5.800 |
70 | Trip | Dark Lord | 10 | 4 | 5.760 |
71 | RunicElf | Noble Elf | 10 | 10 | 5.730 |
72 | -Tom- | Lord Emperor | 10 | 2 | 5.580 |
73 | Olokobinch | Magic Knight | 10 | 0 | 5.580 |
74 | falcao | Soul Wizard | 10 | 10 | 5.510 |
75 | DaNielDk | Dragon Knight | 10 | 10 | 5.390 |
76 | KingMorfeu | Dark Lord | 8 | 2 | 5.330 |
77 | Missing | Dimension Summoner | 10 | 10 | 5.240 |
78 | xLoirinhax | High Elf | 10 | 0 | 5.120 |
79 | 20tecomer | Grand Master | 10 | 0 | 4.800 |
80 | DaumerELF | Noble Elf | 10 | 9 | 4.790 |
81 | Dipirona | Noble Elf | 10 | 10 | 4.730 |
82 | LEO-SM | Soul Wizard | 10 | 10 | 4.720 |
83 | MandragurA | Shining Lancer | 10 | 10 | 4.620 |
84 | santosFSB | Dragon Knight | 10 | 10 | 4.590 |
85 | Kaxopa | Grand Master | 10 | 9 | 4.530 |
86 | Ziniinha | Noble Elf | 10 | 2 | 4.520 |
87 | Luzscifer | Dark Lord | 0 | 1 | 4.480 |
88 | dhanjera29 | Muse Elf | 4 | 4 | 4.470 |
89 | Gekostoso | Fist Master | 10 | 2 | 4.320 |
90 | Jpz_LE | Empire Lord | 10 | 10 | 4.250 |
91 | KaBanZz | Grand Master | 10 | 3 | 4.250 |
92 | -LUTHER- | Empire Lord | 10 | 10 | 4.140 |
93 | Cafe | Dragon Knight | 10 | 10 | 3.980 |
94 | Peterson | Dimension Master | 10 | 1 | 3.950 |
95 | xDelegadox | Dark Lord | 1 | 3 | 3.850 |
96 | GrowFer | Grow Lancer | 1 | 7 | 3.740 |
97 | Bael | Fist Blazer | 10 | 10 | 3.730 |
98 | 220VoItZ | Soul Wizard | 10 | 12 | 3.660 |
99 | Garanzinho | Grand Master | 10 | 7 | 3.590 |
100 | ShalltearB | Muse Elf | 1 | 5 | 3.530 |
101 | Zenki | Soul Wizard | 10 | 0 | 3.470 |
102 | CremeSM | Grand Master | 10 | 4 | 3.450 |
103 | 1337DARK | Blade Master | 10 | 0 | 3.410 |
104 | Gh3tt0z | Soul Wizard | 10 | 10 | 3.310 |
105 | 380VoItZ | Dimension Summoner | 10 | 26 | 3.300 |
106 | DLtipes | Empire Lord | 10 | 10 | 3.250 |
107 | Zininhaf | Dimension Summoner | 10 | 10 | 3.220 |
108 | JimGay | Master Slayer | 10 | 3 | 3.180 |
109 | Baraka | Soul Wizard | 10 | 10 | 3.140 |
110 | Putifero | Blade Knight | 8 | 0 | 3.120 |
111 | BlowJob | Muse Elf | 0 | 1 | 3.060 |
112 | Oyabun | Dragon Knight | 10 | 10 | 3.050 |
113 | patizinha | Noble Elf | 10 | 10 | 3.000 |
114 | vivimatos | Noble Elf | 10 | 10 | 2.990 |
115 | Mistica | Dimension Summoner | 10 | 10 | 2.980 |
116 | IIIIIIII | Dark Lord | 0 | 0 | 2.900 |
117 | RenanMGX | Magic Gladiator | 0 | 6 | 2.880 |
118 | Jpz_ME | Noble Elf | 10 | 10 | 2.770 |
119 | AnGeLDL | Empire Lord | 10 | 10 | 2.760 |
120 | MVPCamargo | Blade Master | 10 | 1 | 2.730 |
121 | MrCrowley_ | Grand Master | 10 | 8 | 2.660 |
122 | ShowzA | Fist Blazer | 10 | 17 | 2.650 |
123 | Phersefone | Dimension Summoner | 10 | 10 | 2.580 |
124 | Slaym | Royal Slayer | 6 | 2 | 2.570 |
125 | DLMorezzzy | Dark Lord | 9 | 3 | 2.560 |
126 | Berettas | Dark Lord | 9 | 1 | 2.550 |
127 | bigode98 | Soul Master | 0 | 0 | 2.540 |
128 | Balmain | Dragon Knight | 10 | 10 | 2.520 |
129 | Bilolinha | Soul Wizard | 10 | 10 | 2.500 |
130 | Sunset | Soul Wizard | 10 | 10 | 2.480 |
131 | bigalove | Fairy Elf | 0 | 0 | 2.470 |
132 | SHAME | Magic Knight | 10 | 10 | 2.470 |
133 | Novalgino | Dragon Knight | 10 | 10 | 2.460 |
134 | ElfaDoDARK | High Elf | 10 | 3 | 2.430 |
135 | Ghostface | Magic Gladiator | 6 | 8 | 2.350 |
136 | jhaimesSM | Soul Wizard | 10 | 10 | 2.340 |
137 | Lari-ELF | Noble Elf | 10 | 10 | 2.310 |
138 | BlackSpear | Grand Master | 10 | 10 | 2.260 |
139 | Kamy | Noble Elf | 10 | 10 | 2.250 |
140 | Papachango | Master Slayer | 10 | 0 | 2.240 |
141 | Monspiet | Soul Wizard | 10 | 10 | 2.240 |
142 | QixLord | Dark Lord | 9 | 3 | 2.220 |
143 | Sunstorm | Empire Lord | 10 | 10 | 2.210 |
144 | Darklobo | Dark Lord | 0 | 6 | 2.160 |
145 | saasvccvcv | Dark Knight | 0 | 0 | 2.150 |
146 | Sr_Av | Soul Wizard | 10 | 12 | 2.140 |
147 | MaverickR | Soul Wizard | 10 | 10 | 2.130 |
148 | SirusBlack | Empire Lord | 10 | 10 | 2.100 |
149 | Jaldabaoth | Blade Master | 10 | 3 | 2.040 |
150 | Javascript | Magic Gladiator | 0 | 2 | 2.040 |
151 | Badaroska | Blade Knight | 1 | 1 | 2.020 |
152 | ContaDeLuz | Empire Lord | 10 | 10 | 2.000 |
153 | Dolline | Royal Slayer | 6 | 0 | 1.980 |
154 | SweetJam | Bloody Summoner | 8 | 0 | 1.960 |
155 | Magodoido | Magic Gladiator | 6 | 0 | 1.890 |
156 | GdinizDM | Soul Wizard | 10 | 10 | 1.880 |
157 | jovemSM | Soul Wizard | 10 | 27 | 1.860 |
158 | Tais | Mirage Lancer | 10 | 1 | 1.790 |
159 | BobSinclar | Soul Master | 0 | 0 | 1.780 |
160 | WarLuSioN | Dragon Knight | 10 | 10 | 1.770 |
161 | ManoBrista | Blade Master | 10 | 2 | 1.730 |
162 | GanfreDL | Dark Lord | 7 | 1 | 1.710 |
163 | DLbrabo | Lord Emperor | 10 | 2 | 1.660 |
164 | Alt-F4- | Dragon Knight | 10 | 10 | 1.610 |
165 | LUKARI0 | Rage Fighter | 4 | 1 | 1.600 |
166 | MEGUSTA | Master Slayer | 10 | 3 | 1.520 |
167 | Santoss | Magic Gladiator | 3 | 5 | 1.510 |
168 | Momonga | Lord Emperor | 10 | 4 | 1.490 |
169 | MAZELINHA | Dragon Knight | 10 | 10 | 1.470 |
170 | YODA | Rage Fighter | 0 | 0 | 1.440 |
171 | Lunna | Dimension Master | 10 | 9 | 1.420 |
172 | Surtada | Dimension Summoner | 10 | 10 | 1.400 |
173 | Coca-Pepsi | Fist Blazer | 10 | 7 | 1.320 |
174 | Wallison | Dark Wizard | 0 | 0 | 1.310 |
175 | AwaySpacDL | Dark Wizard | 0 | 0 | 1.240 |
176 | TrafikRei | Soul Wizard | 10 | 10 | 1.240 |
177 | Manerinhu | Blade Knight | 2 | 1 | 1.170 |
178 | AwaySpacee | Magic Knight | 10 | 10 | 1.160 |
179 | Estter | Dimension Master | 10 | 10 | 1.160 |
180 | mrSPEED | Fist Master | 10 | 0 | 1.130 |
181 | DLRuudador | Lord Emperor | 10 | 0 | 1.120 |
182 | IIllIIllII | Muse Elf | 0 | 0 | 1.100 |
183 | VaNiABit | Royal Slayer | 7 | 0 | 1.090 |
184 | Tazz | Soul Wizard | 10 | 11 | 1.060 |
185 | Raputenga | Slaughterer | 10 | 10 | 1.060 |
186 | Kaxopinha | High Elf | 10 | 4 | 1.050 |
187 | Alcest | High Elf | 10 | 4 | 1.050 |
188 | jhaimesSuM | Dimension Master | 10 | 1 | 1.040 |
189 | WhiteSM | Grand Master | 10 | 11 | 1.020 |
190 | KaKaRoToO | Magic Gladiator | 8 | 7 | 1.010 |
191 | JeanGrey | Dimension Master | 10 | 0 | 1.010 |
192 | Raph | Soul Wizard | 10 | 10 | 1.000 |
193 | Kaxopao | Blade Master | 10 | 3 | 970 |
194 | BCproSETGM | Grand Master | 10 | 1 | 960 |
195 | ZeroGL | Mirage Lancer | 10 | 0 | 960 |
196 | ReVeReNdO | Fist Master | 10 | 7 | 950 |
197 | LeostElf | High Elf | 10 | 0 | 940 |
198 | Zanuza | Slaughterer | 10 | 10 | 940 |
199 | TripBK | Dark Knight | 0 | 9 | 930 |
200 | zininha | Noble Elf | 10 | 10 | 930 |
201 | Beholdd | Blade Knight | 1 | 0 | 920 |
202 | SPHNIX | Dark Wizard | 0 | 0 | 880 |
203 | 1Breakable | Empire Lord | 10 | 18 | 860 |
204 | GaloDoido | Soul Wizard | 10 | 0 | 860 |
205 | Everest | High Elf | 10 | 0 | 860 |
206 | afadfa | Blade Knight | 0 | 0 | 830 |
207 | Zemagia | Duel Master | 10 | 0 | 830 |
208 | RETALIADOR | Grow Lancer | 5 | 3 | 800 |
209 | Sarayevo | Noble Elf | 10 | 10 | 790 |
210 | Xond | Blade Knight | 5 | 0 | 790 |
211 | zizi | High Elf | 10 | 1 | 780 |
212 | 4res | Soul Master | 6 | 0 | 760 |
213 | JNunes | Blade Knight | 7 | 0 | 760 |
214 | YruMyuui | Grow Lancer | 7 | 1 | 740 |
215 | LeonidaS | Magic Knight | 10 | 10 | 740 |
216 | -Hakon- | Dragon Knight | 10 | 13 | 730 |
217 | Creuza | Noble Elf | 10 | 10 | 710 |
218 | BL4CK | Fist Blazer | 10 | 9 | 710 |
219 | Sunrise | Noble Elf | 10 | 10 | 700 |
220 | SoulCovard | Blade Knight | 8 | 0 | 690 |
221 | Elfling | Noble Elf | 10 | 10 | 680 |
222 | asdaw2133 | Slayer | 0 | 0 | 680 |
223 | Adtmun | Grand Master | 10 | 0 | 680 |
224 | AnGeLMG | Magic Gladiator | 5 | 3 | 680 |
225 | iTzMT | Lord Emperor | 10 | 0 | 680 |
226 | N00binho | Dragon Knight | 10 | 10 | 680 |
227 | MuxoElf | High Elf | 10 | 1 | 660 |
228 | Razor111 | Grand Master | 10 | 0 | 660 |
229 | EEwedd | Muse Elf | 10 | 0 | 660 |
230 | xNightZz | Soul Master | 10 | 0 | 660 |
231 | SER3IA | Shining Lancer | 10 | 10 | 640 |
232 | SEREIO | Dragon Knight | 10 | 10 | 640 |
233 | MDarkWzard | Grand Master | 10 | 1 | 630 |
234 | BoiFumante | Soul Wizard | 10 | 0 | 630 |
235 | TripSL | Shining Lancer | 10 | 10 | 630 |
236 | Matsu | Empire Lord | 10 | 10 | 630 |
237 | -HIMMLER- | Grand Master | 10 | 9 | 620 |
238 | jovem_DM | Dimension Summoner | 10 | 37 | 620 |
239 | -MOHANMED- | Rage Fighter | 0 | 0 | 610 |
240 | MikeDL | Lord Emperor | 10 | 0 | 610 |
241 | MarqinhoDW | Soul Wizard | 10 | 2 | 610 |
242 | Amyraki | Blade Knight | 1 | 1 | 600 |
243 | vista | Fairy Elf | 0 | 0 | 600 |
244 | Legolas_ME | Fairy Elf | 0 | 0 | 600 |
245 | BravoSix | Empire Lord | 10 | 10 | 600 |
246 | ZElord | Dark Lord | 10 | 0 | 600 |
247 | ArV3n | Muse Elf | 3 | 1 | 600 |
248 | TripRW | Rune Grand Master | 10 | 2 | 570 |
249 | DaidyCosta | Blade Master | 10 | 10 | 560 |
250 | Dominatrix | Slayer | 0 | 0 | 540 |
251 | Akagami | Magic Gladiator | 4 | 3 | 530 |
252 | Mal3f1C4 | Muse Elf | 10 | 0 | 530 |
253 | Spook | Grow Lancer | 10 | 3 | 530 |
254 | DarkWhite2 | Dark Wizard | 0 | 0 | 520 |
255 | daumerbk | Dragon Knight | 10 | 10 | 520 |
256 | PesadeloSP | Magic Knight | 10 | 10 | 520 |
257 | Connor | Dragon Knight | 10 | 10 | 510 |
258 | SleepKnot | Dimension Master | 10 | 5 | 500 |
259 | CondWalker | Dark Wizard | 0 | 0 | 480 |
260 | Kuhnx | Dark Lord | 0 | 0 | 480 |
261 | AirWick | Soul Wizard | 10 | 10 | 480 |
262 | WolfBoy | Magic Knight | 10 | 10 | 480 |
263 | TaisBuff | Muse Elf | 1 | 0 | 470 |
264 | Skada | Muse Elf | 2 | 0 | 470 |
265 | OodanN | Blade Knight | 10 | 0 | 460 |
266 | TrhoneS | Dragon Knight | 10 | 10 | 460 |
267 | O-BRUXO | Soul Wizard | 10 | 10 | 450 |
268 | Bagana | Magic Gladiator | 10 | 0 | 450 |
269 | xMALEVOLAx | Muse Elf | 2 | 1 | 440 |
270 | Nasty | Soul Master | 3 | 1 | 440 |
271 | Malvadah | Dimension Summoner | 10 | 10 | 440 |
272 | DaumerS | Bloody Summoner | 6 | 0 | 440 |
273 | Raktom | Grand Master | 10 | 0 | 440 |
274 | DinoSaur | Rage Fighter | 9 | 2 | 440 |
275 | Papudinho | Fist Blazer | 10 | 10 | 430 |
276 | RaveenA | Grand Master | 10 | 2 | 420 |
277 | StarKinG | Magic Gladiator | 1 | 0 | 420 |
278 | 4TEN4 | Muse Elf | 5 | 0 | 420 |
279 | MeuRABO | Grand Master | 10 | 0 | 420 |
280 | ancientsxx | Dark Knight | 0 | 0 | 410 |
281 | KoizA | Blade Knight | 0 | 0 | 400 |
282 | LeostBuff | Muse Elf | 3 | 1 | 400 |
283 | 509-E | Fist Blazer | 10 | 10 | 400 |
284 | CAVERA | Dark Lord | 10 | 0 | 390 |
285 | TheodeN | Dark Lord | 10 | 10 | 390 |
286 | FakeziM | Magic Gladiator | 0 | 0 | 380 |
287 | B550M | Royal Slayer | 1 | 2 | 380 |
288 | Put0 | Soul Master | 0 | 0 | 370 |
289 | Electra | Muse Elf | 9 | 1 | 360 |
290 | LeiganBK | Blade Knight | 6 | 1 | 360 |
291 | TrevoloBK | Dark Knight | 6 | 0 | 360 |
292 | LoBoMaL | Dark Knight | 8 | 6 | 360 |
293 | Colirio | Dimension Master | 10 | 6 | 340 |
294 | Dipiron | Dimension Summoner | 10 | 10 | 340 |
295 | daumer | Dark Wizard | 0 | 0 | 330 |
296 | -CeiFaDoR- | Fist Blazer | 10 | 10 | 330 |
297 | bandit0 | Soul Master | 10 | 0 | 330 |
298 | awayspacc | Fairy Elf | 0 | 0 | 330 |
299 | RICHTOFFEN | Rune Mage | 0 | 0 | 320 |
300 | fasfwgtgg | Dark Knight | 0 | 0 | 320 |
Gerado em 18/09/2024 às 18:09 (intervalo de 30 minutos)