Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Xchange | |||||
---|---|---|---|---|---|
Personagem | Classe | Resets | M. Resets | Pontuação | |
1 | Baraka | Soul Wizard | 10 | 10 | 1.645.240 |
2 | UramesH | Soul Wizard | 10 | 10 | 1.312.210 |
3 | WhiteSM | Grand Master | 10 | 11 | 802.670 |
4 | BlackSpear | Grand Master | 10 | 10 | 512.760 |
5 | Tripoide | Magic Knight | 10 | 10 | 493.960 |
6 | RuneWizard | Rune Wizard | 10 | 10 | 446.190 |
7 | jovemBK | Dragon Knight | 10 | 14 | 420.980 |
8 | Alt-F4- | Dragon Knight | 10 | 10 | 361.060 |
9 | StarLinkGM | Soul Wizard | 10 | 14 | 340.590 |
10 | SEREIO | Dragon Knight | 10 | 10 | 338.590 |
11 | Sundeath | Dragon Knight | 10 | 10 | 317.650 |
12 | Neosoro | Soul Wizard | 10 | 10 | 309.160 |
13 | HULCK | Fist Blazer | 10 | 10 | 272.900 |
14 | Brassaroti | Soul Wizard | 10 | 10 | 270.180 |
15 | Ghidorah | Soul Wizard | 10 | 10 | 248.080 |
16 | TheCha0r | Magic Knight | 10 | 10 | 245.380 |
17 | ContaDeLuz | Empire Lord | 10 | 10 | 217.650 |
18 | AwayDL | Empire Lord | 10 | 0 | 206.990 |
19 | Breda | Soul Wizard | 10 | 10 | 161.320 |
20 | Sparkinho | Dragon Knight | 10 | 10 | 159.480 |
21 | Morezzy | Soul Wizard | 10 | 10 | 158.230 |
22 | 220VoItZ | Soul Wizard | 10 | 12 | 150.310 |
23 | zininha | Noble Elf | 10 | 10 | 148.730 |
24 | Balmain | Dragon Knight | 10 | 10 | 145.870 |
25 | Zenki | Soul Wizard | 10 | 0 | 143.020 |
26 | DAPEROBA | Grand Master | 10 | 3 | 137.500 |
27 | wiss | Soul Wizard | 10 | 10 | 137.260 |
28 | Cafe | Dragon Knight | 10 | 10 | 130.030 |
29 | PumpCont | Soul Wizard | 10 | 10 | 125.980 |
30 | Malvadah | Dimension Summoner | 10 | 10 | 125.440 |
31 | NINJA-H2R | Fist Blazer | 10 | 10 | 107.660 |
32 | ChrisMG | Magic Knight | 10 | 12 | 97.930 |
33 | Jpz_BK | Dragon Knight | 10 | 10 | 97.510 |
34 | aslan2023 | Soul Wizard | 10 | 12 | 97.350 |
35 | SENTINELA | Muse Elf | 9 | 4 | 90.420 |
36 | FENIX | Blade Master | 10 | 6 | 85.550 |
37 | Tazz | Soul Wizard | 10 | 11 | 84.360 |
38 | Garanzinho | Grand Master | 10 | 7 | 70.040 |
39 | mandraki | Magic Knight | 10 | 10 | 69.450 |
40 | Legolas | Soul Wizard | 10 | 10 | 64.350 |
41 | trynydy | Noble Elf | 10 | 10 | 64.130 |
42 | Sunstorm | Empire Lord | 10 | 10 | 62.010 |
43 | Jpz_ME | Noble Elf | 10 | 10 | 59.120 |
44 | Gh3tt0z | Soul Wizard | 10 | 10 | 56.910 |
45 | Marquinho | Dragon Knight | 10 | 10 | 54.660 |
46 | Flavio | Dragon Knight | 10 | 10 | 54.420 |
47 | AnGeLSM | Soul Wizard | 10 | 10 | 54.090 |
48 | Moore | Soul Wizard | 10 | 10 | 52.670 |
49 | matosnum1 | Soul Wizard | 10 | 10 | 51.540 |
50 | WarDL | Lord Emperor | 10 | 2 | 45.830 |
51 | Arianne | Noble Elf | 10 | 10 | 45.620 |
52 | Weller | Magic Knight | 10 | 10 | 45.310 |
53 | Kamy | Noble Elf | 10 | 10 | 44.000 |
54 | EISENBAHN | Blade Master | 10 | 10 | 39.640 |
55 | DybbuK | Lord Emperor | 10 | 7 | 39.280 |
56 | Sr_Av | Soul Wizard | 10 | 12 | 37.640 |
57 | WolfBoy | Magic Knight | 10 | 10 | 36.680 |
58 | GrowFer | Grow Lancer | 1 | 7 | 36.640 |
59 | lower | Soul Wizard | 10 | 10 | 36.590 |
60 | Bael | Fist Blazer | 10 | 10 | 36.330 |
61 | ttvbigode | Magic Gladiator | 3 | 6 | 36.110 |
62 | -BRUTO- | Grand Master | 10 | 3 | 36.060 |
63 | Device | Soul Wizard | 10 | 10 | 35.730 |
64 | vivimatos | Noble Elf | 10 | 10 | 34.690 |
65 | Orochi | Fist Blazer | 10 | 10 | 32.000 |
66 | DaumerDK | Empire Lord | 10 | 10 | 29.450 |
67 | Crowded | Shining Lancer | 10 | 10 | 28.700 |
68 | Robocop | Grand Master | 10 | 6 | 28.500 |
69 | LEO-SM | Soul Wizard | 10 | 10 | 28.220 |
70 | Fuzinho | Duel Master | 10 | 5 | 27.850 |
71 | jovem_RF | Fist Blazer | 10 | 86 | 25.500 |
72 | HDChefinho | Dragon Knight | 10 | 10 | 24.220 |
73 | Jpz_LE | Empire Lord | 10 | 10 | 24.050 |
74 | Sunset | Soul Wizard | 10 | 10 | 23.980 |
75 | SweetJam | Bloody Summoner | 8 | 0 | 23.560 |
76 | S4C1D3SK8 | Dimension Summoner | 10 | 0 | 23.210 |
77 | MZELF | Noble Elf | 10 | 10 | 22.320 |
78 | MVPCamargo | Blade Master | 10 | 1 | 21.880 |
79 | Weizen | Noble Elf | 10 | 11 | 20.860 |
80 | Gekostoso | Fist Master | 10 | 2 | 19.820 |
81 | 380VoItZ | Dimension Summoner | 10 | 26 | 19.800 |
82 | Fraantz | Dark Knight | 0 | 0 | 19.300 |
83 | 3BKM | Blade Knight | 9 | 8 | 18.650 |
84 | BCproSETGM | Grand Master | 10 | 1 | 18.460 |
85 | JimGay | Master Slayer | 10 | 3 | 18.080 |
86 | MandragurA | Shining Lancer | 10 | 10 | 16.620 |
87 | 1Breakable | Empire Lord | 10 | 18 | 16.360 |
88 | ZeroGL | Mirage Lancer | 10 | 0 | 16.160 |
89 | Raph | Soul Wizard | 10 | 10 | 16.000 |
90 | jovemSM | Soul Wizard | 10 | 27 | 15.360 |
91 | Kouga | Soul Master | 2 | 7 | 15.280 |
92 | ShowzA | Fist Blazer | 10 | 17 | 15.050 |
93 | DarkWhite2 | Dark Wizard | 0 | 0 | 14.820 |
94 | RunicElf | Noble Elf | 10 | 10 | 14.530 |
95 | ElfaDoDARK | High Elf | 10 | 3 | 14.430 |
96 | -Hakon- | Dragon Knight | 10 | 13 | 13.930 |
97 | Lari-RF | Fist Blazer | 10 | 10 | 13.580 |
98 | KingMorfeu | Dark Lord | 8 | 2 | 13.430 |
99 | Roran | Soul Wizard | 10 | 12 | 12.990 |
100 | jjjjjjjj | Dark Knight | 0 | 0 | 12.640 |
101 | Mistica | Dimension Summoner | 10 | 10 | 12.380 |
102 | RNMorez | Rune Wizard | 10 | 10 | 12.290 |
103 | JHAIMESMG | Duel Master | 10 | 0 | 12.210 |
104 | GMorez | Shining Lancer | 10 | 10 | 12.200 |
105 | ChrisBK | Dragon Knight | 10 | 12 | 11.700 |
106 | Novalgino | Dragon Knight | 10 | 10 | 11.360 |
107 | Ganfre_SM | Grand Master | 10 | 3 | 11.310 |
108 | Exelentes3 | Fairy Elf | 0 | 0 | 11.250 |
109 | TaisS | Master Slayer | 10 | 0 | 11.210 |
110 | MSSummoner | Dimension Master | 10 | 9 | 11.050 |
111 | Surtada | Dimension Summoner | 10 | 10 | 10.600 |
112 | xDelegadox | Dark Lord | 1 | 3 | 10.450 |
113 | BoiBaBao | Dragon Knight | 10 | 2 | 10.310 |
114 | O-BRUXO | Soul Wizard | 10 | 10 | 10.250 |
115 | OnIyDie | Dark Wizard | 0 | 1 | 10.130 |
116 | SirusBlack | Empire Lord | 10 | 10 | 9.600 |
117 | RETALIADOR | Grow Lancer | 5 | 3 | 9.550 |
118 | Missing | Dimension Summoner | 10 | 10 | 9.540 |
119 | M4D4R4 | Empire Lord | 10 | 10 | 9.500 |
120 | 20tecomer | Grand Master | 10 | 0 | 8.700 |
121 | RyhannaELF | High Elf | 10 | 1 | 8.490 |
122 | Santoss | Magic Gladiator | 3 | 5 | 8.340 |
123 | Varys | Magic Knight | 10 | 10 | 8.250 |
124 | MuxoLokoBM | Dragon Knight | 10 | 10 | 7.700 |
125 | Nasty | Soul Master | 3 | 1 | 7.640 |
126 | ShalltearB | Muse Elf | 1 | 5 | 7.230 |
127 | ElizaW | Rune Grand Master | 10 | 1 | 7.180 |
128 | DLRuudador | Lord Emperor | 10 | 0 | 7.120 |
129 | -Tom- | Lord Emperor | 10 | 2 | 7.080 |
130 | jhaimes245 | Dragon Knight | 10 | 10 | 7.050 |
131 | MarqinhoDW | Soul Wizard | 10 | 2 | 6.910 |
132 | N00binho | Dragon Knight | 10 | 10 | 6.880 |
133 | santosFSB | Dragon Knight | 10 | 10 | 6.690 |
134 | LetsRock | Empire Lord | 10 | 47 | 6.680 |
135 | YODA | Rage Fighter | 0 | 0 | 6.490 |
136 | xLoirinhax | High Elf | 10 | 0 | 6.420 |
137 | Dolline | Royal Slayer | 6 | 0 | 6.380 |
138 | Peterson | Dimension Master | 10 | 1 | 6.350 |
139 | SER3IA | Shining Lancer | 10 | 10 | 6.340 |
140 | 12spas | Dark Knight | 0 | 0 | 6.320 |
141 | Monspiet | Soul Wizard | 10 | 10 | 6.240 |
142 | Joaozao | Fist Master | 10 | 1 | 6.200 |
143 | JamesELF | High Elf | 10 | 4 | 6.180 |
144 | falcao | Soul Wizard | 10 | 10 | 6.110 |
145 | bleubleu | Soul Master | 6 | 5 | 6.100 |
146 | Opala73 | Fist Master | 10 | 8 | 6.100 |
147 | Trip | Dark Lord | 10 | 4 | 6.060 |
148 | DaumerELF | Noble Elf | 10 | 9 | 5.990 |
149 | IIllIIllII | Muse Elf | 0 | 0 | 5.970 |
150 | PepeuNukey | Blade Knight | 4 | 0 | 5.890 |
151 | Raputenga | Slaughterer | 10 | 10 | 5.860 |
152 | KaBanZz | Grand Master | 10 | 3 | 5.850 |
153 | Olokobinch | Magic Knight | 10 | 0 | 5.830 |
154 | DLMorezzzy | Dark Lord | 9 | 3 | 5.760 |
155 | IIIIIIII | Dark Lord | 0 | 0 | 5.520 |
156 | dhanjera29 | Muse Elf | 4 | 4 | 5.420 |
157 | SoulCovard | Blade Knight | 8 | 0 | 5.390 |
158 | DaNielDk | Dragon Knight | 10 | 10 | 5.390 |
159 | -LUTHER- | Empire Lord | 10 | 10 | 5.340 |
160 | AnGeLDL | Empire Lord | 10 | 10 | 5.260 |
161 | Kaxopa | Grand Master | 10 | 9 | 5.230 |
162 | Toxich | Dimension Summoner | 10 | 11 | 5.200 |
163 | patizinha | Noble Elf | 10 | 10 | 5.100 |
164 | Dipirona | Noble Elf | 10 | 10 | 4.980 |
165 | TripSL | Shining Lancer | 10 | 10 | 4.830 |
166 | Ziniinha | Noble Elf | 10 | 2 | 4.820 |
167 | bigode98 | Soul Master | 0 | 0 | 4.740 |
168 | Lari-ELF | Noble Elf | 10 | 10 | 4.610 |
169 | Luzscifer | Dark Lord | 0 | 1 | 4.480 |
170 | Bilolinha | Soul Wizard | 10 | 10 | 4.400 |
171 | GaloDoido | Soul Wizard | 10 | 0 | 4.260 |
172 | MaverickR | Soul Wizard | 10 | 10 | 4.230 |
173 | RenanMGX | Magic Gladiator | 0 | 6 | 4.080 |
174 | saasvccvcv | Dark Knight | 0 | 0 | 4.050 |
175 | CremeSM | Grand Master | 10 | 4 | 4.050 |
176 | JorelSum | Dimension Summoner | 10 | 1 | 3.900 |
177 | Zininhaf | Dimension Summoner | 10 | 10 | 3.820 |
178 | 1337DARK | Blade Master | 10 | 0 | 3.760 |
179 | Oyabun | Dragon Knight | 10 | 10 | 3.650 |
180 | Sunrise | Noble Elf | 10 | 10 | 3.400 |
181 | asdaw2133 | Slayer | 0 | 0 | 3.380 |
182 | Slaym | Royal Slayer | 6 | 2 | 3.270 |
183 | DLtipes | Empire Lord | 10 | 10 | 3.250 |
184 | Putifero | Blade Knight | 8 | 0 | 3.120 |
185 | GdinizDM | Soul Wizard | 10 | 10 | 3.080 |
186 | BlowJob | Muse Elf | 0 | 1 | 3.060 |
187 | wizardddd | Dark Wizard | 0 | 0 | 3.030 |
188 | Phersefone | Dimension Summoner | 10 | 10 | 2.980 |
189 | MrCrowley_ | Grand Master | 10 | 8 | 2.960 |
190 | daumerbk | Dragon Knight | 10 | 10 | 2.920 |
191 | zizi | High Elf | 10 | 1 | 2.880 |
192 | Darklobo | Dark Lord | 0 | 6 | 2.860 |
193 | Berettas | Dark Lord | 9 | 1 | 2.850 |
194 | WarLuSioN | Dragon Knight | 10 | 10 | 2.620 |
195 | Kaxopinha | High Elf | 10 | 4 | 2.550 |
196 | Legolas_ME | Fairy Elf | 0 | 0 | 2.500 |
197 | bigalove | Fairy Elf | 0 | 0 | 2.470 |
198 | SHAME | Magic Knight | 10 | 10 | 2.470 |
199 | Javascript | Magic Gladiator | 0 | 2 | 2.440 |
200 | Ghostface | Magic Gladiator | 6 | 8 | 2.350 |
201 | jhaimesSM | Soul Wizard | 10 | 10 | 2.340 |
202 | Papachango | Master Slayer | 10 | 0 | 2.240 |
203 | KoizA | Blade Knight | 0 | 0 | 2.220 |
204 | QixLord | Dark Lord | 9 | 3 | 2.220 |
205 | Wallison | Dark Wizard | 0 | 0 | 2.210 |
206 | TripBK | Dark Knight | 0 | 9 | 2.130 |
207 | MEGUSTA | Master Slayer | 10 | 3 | 2.120 |
208 | Tryton | Lord Emperor | 10 | 2 | 2.100 |
209 | Jaldabaoth | Blade Master | 10 | 3 | 2.040 |
210 | Celeste | Noble Elf | 10 | 10 | 2.020 |
211 | Badaroska | Blade Knight | 1 | 1 | 2.020 |
212 | ancientsxx | Dark Knight | 0 | 0 | 2.010 |
213 | Serenity | Fairy Elf | 7 | 5 | 1.990 |
214 | FakeziM | Magic Gladiator | 0 | 0 | 1.990 |
215 | Estter | Dimension Master | 10 | 10 | 1.960 |
216 | MoryganA | Dimension Summoner | 10 | 10 | 1.940 |
217 | KaKaRoToO | Magic Gladiator | 8 | 7 | 1.910 |
218 | Magodoido | Magic Gladiator | 6 | 0 | 1.890 |
219 | GanfreDL | Dark Lord | 7 | 1 | 1.810 |
220 | Momonga | Lord Emperor | 10 | 4 | 1.800 |
221 | Tais | Mirage Lancer | 10 | 1 | 1.790 |
222 | BobSinclar | Soul Master | 0 | 0 | 1.780 |
223 | MAZELINHA | Dragon Knight | 10 | 10 | 1.770 |
224 | ManoBrista | Blade Master | 10 | 2 | 1.730 |
225 | AnGeLMG | Magic Gladiator | 5 | 3 | 1.680 |
226 | TaisBuff | Muse Elf | 1 | 0 | 1.670 |
227 | DLbrabo | Lord Emperor | 10 | 2 | 1.660 |
228 | Genghis | Dragon Knight | 10 | 18 | 1.650 |
229 | LUKARI0 | Rage Fighter | 4 | 1 | 1.600 |
230 | Miau | Dragon Knight | 10 | 10 | 1.570 |
231 | Dominatrix | Slayer | 0 | 0 | 1.540 |
232 | Zanuza | Slaughterer | 10 | 10 | 1.540 |
233 | TrhoneS | Dragon Knight | 10 | 10 | 1.510 |
234 | BravoSix | Empire Lord | 10 | 10 | 1.500 |
235 | AirWick | Soul Wizard | 10 | 10 | 1.480 |
236 | TrafikRei | Soul Wizard | 10 | 10 | 1.440 |
237 | Lunna | Dimension Master | 10 | 9 | 1.420 |
238 | jovem_DM | Dimension Summoner | 10 | 37 | 1.370 |
239 | ChrisSM | Grand Master | 10 | 8 | 1.360 |
240 | Coca-Pepsi | Fist Blazer | 10 | 7 | 1.320 |
241 | Razor111 | Grand Master | 10 | 0 | 1.260 |
242 | AwaySpacDL | Dark Wizard | 0 | 0 | 1.240 |
243 | Matsu | Empire Lord | 10 | 10 | 1.230 |
244 | LeostElf | High Elf | 10 | 0 | 1.190 |
245 | Manerinhu | Blade Knight | 2 | 1 | 1.170 |
246 | AwaySpacee | Magic Knight | 10 | 10 | 1.160 |
247 | DinoSaur | Rage Fighter | 9 | 2 | 1.140 |
248 | Akagami | Magic Gladiator | 4 | 3 | 1.130 |
249 | mrSPEED | Fist Master | 10 | 0 | 1.130 |
250 | SavannaH | Grow Lancer | 4 | 0 | 1.120 |
251 | Sarayevo | Noble Elf | 10 | 10 | 1.090 |
252 | VaNiABit | Royal Slayer | 7 | 0 | 1.090 |
253 | dfvfcssw | Dark Knight | 0 | 0 | 1.060 |
254 | Alcest | High Elf | 10 | 4 | 1.050 |
255 | jhaimesSuM | Dimension Master | 10 | 1 | 1.040 |
256 | sfdfvcvvwe | Dark Knight | 0 | 0 | 1.030 |
257 | JeanGrey | Dimension Master | 10 | 0 | 1.010 |
258 | Salem | Soul Wizard | 10 | 10 | 990 |
259 | B550M | Royal Slayer | 1 | 2 | 980 |
260 | Kaxopao | Blade Master | 10 | 3 | 970 |
261 | GandalfSax | Soul Master | 0 | 0 | 960 |
262 | ReVeReNdO | Fist Master | 10 | 7 | 950 |
263 | Hel-Culu | Fist Blazer | 10 | 35 | 920 |
264 | Beholdd | Blade Knight | 1 | 0 | 920 |
265 | SPHNIX | Dark Wizard | 0 | 0 | 880 |
266 | bigode98_ | Duel Master | 10 | 0 | 860 |
267 | Everest | High Elf | 10 | 0 | 860 |
268 | Spook | Grow Lancer | 10 | 3 | 830 |
269 | afadfa | Blade Knight | 0 | 0 | 830 |
270 | Zemagia | Duel Master | 10 | 0 | 830 |
271 | BAAU2 | Dark Lord | 0 | 0 | 800 |
272 | BlackCow | High Elf | 10 | 0 | 800 |
273 | itesnsssns | Dark Knight | 0 | 0 | 800 |
274 | Xond | Blade Knight | 5 | 0 | 790 |
275 | ancientsxs | Dark Knight | 0 | 0 | 780 |
276 | LottaHP | Blade Master | 10 | 0 | 770 |
277 | 4res | Soul Master | 6 | 0 | 760 |
278 | JNunes | Blade Knight | 7 | 0 | 760 |
279 | Dipiron | Dimension Summoner | 10 | 10 | 740 |
280 | xMALEVOLAx | Muse Elf | 2 | 1 | 740 |
281 | YruMyuui | Grow Lancer | 7 | 1 | 740 |
282 | LeonidaS | Magic Knight | 10 | 10 | 740 |
283 | -CeiFaDoR- | Fist Blazer | 10 | 10 | 730 |
284 | Connor | Dragon Knight | 10 | 10 | 710 |
285 | BL4CK | Fist Blazer | 10 | 9 | 710 |
286 | Creuza | Noble Elf | 10 | 10 | 710 |
287 | Rocklee | Dragon Knight | 10 | 10 | 700 |
288 | 509-E | Fist Blazer | 10 | 10 | 700 |
289 | RF-Santos | Fist Blazer | 10 | 10 | 680 |
290 | Adtmun | Grand Master | 10 | 0 | 680 |
291 | Elfling | Noble Elf | 10 | 10 | 680 |
292 | iTzMT | Lord Emperor | 10 | 0 | 680 |
293 | LoBoMaL | Dark Knight | 8 | 6 | 660 |
294 | xNightZz | Soul Master | 10 | 0 | 660 |
295 | MuxoElf | High Elf | 10 | 1 | 660 |
296 | EEwedd | Muse Elf | 10 | 0 | 660 |
297 | jovem_DL | Empire Lord | 10 | 33 | 630 |
298 | BoiFumante | Soul Wizard | 10 | 0 | 630 |
299 | MDarkWzard | Grand Master | 10 | 1 | 630 |
300 | -HIMMLER- | Grand Master | 10 | 9 | 620 |
Gerado em 18/09/2024 às 19:03 (intervalo de 30 minutos)