Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Majestic Level | |||||
---|---|---|---|---|---|
Personagem | Classe | Level | Guild | VIP | |
1 | Brassaroti | Soul Wizard | 1250 | NoMercy | |
2 | SER3IA | Shining Lancer | 1250 | ||
3 | Casa | Dragon Knight | 1250 | SCORPION | |
4 | zininha | Noble Elf | 1250 | NoMercy | |
5 | PumpCont | Soul Wizard | 1250 | TeamSix | |
6 | Atlanta | Dimension Summoner | 1250 | SCORPION | |
7 | Sr_Av | Soul Wizard | 1250 | IMPERIAL | |
8 | Kayla | Shining Lancer | 1250 | SCORPION | |
9 | Kamy | Noble Elf | 1250 | NoMercy | |
10 | Mistiko | Magic Knight | 1250 | SCORPION | |
11 | Buffolina | Noble Elf | 1250 | SCORPION | |
12 | TOQUIO | Rune Wizard | 1250 | ||
13 | UramesH | Soul Wizard | 1250 | IMPERIAL | |
14 | Witcher | Soul Wizard | 1250 | ||
15 | Jpz_BK | Dragon Knight | 1250 | IMPERIAL | |
16 | Zininhaf | Dimension Summoner | 1250 | NoMercy | |
17 | Balmain | Dragon Knight | 1250 | ||
18 | Cafe | Dragon Knight | 1250 | TeamSix | |
19 | jovem_BK | Dragon Knight | 1250 | CABARE | |
20 | jovem_SM | Soul Wizard | 1250 | CABARE | |
21 | Surtada | Dimension Summoner | 1250 | TeamSix | |
22 | Device | Soul Wizard | 1250 | ||
23 | WolfBoy | Magic Knight | 1250 | ||
24 | Sparkinho | Dragon Knight | 1250 | ||
25 | santosFSB | Dragon Knight | 1250 | WARTEAM | |
26 | VAMP | Slaughterer | 1250 | SCORPION | |
27 | Tripoide | Magic Knight | 1250 | ||
28 | GENOS | Soul Wizard | 1250 | WARTEAM | |
29 | OnlyFansHE | Noble Elf | 1250 | WARTEAM | |
30 | aslan2023 | Soul Wizard | 1250 | IMPERIAL | |
31 | Arlekina | Dimension Summoner | 1250 | ||
32 | Sarayevo | Noble Elf | 1250 | TeamSix | |
33 | Sundeath | Dragon Knight | 1250 | TeamSix | |
34 | jovem_MG | Magic Knight | 1250 | CABARE | |
35 | Guinevere | Noble Elf | 1250 | NoMercy | |
36 | BANKAI | Empire Lord | 1250 | WARTEAM | |
37 | jovem_DM | Dimension Summoner | 1250 | CABARE | |
38 | FIavio | Soul Wizard | 1250 | IMPERIAL | |
39 | TORUKMAKTO | Dragon Knight | 1250 | IMPERIAL | |
40 | jovem_ME | Noble Elf | 1250 | CABARE | |
41 | falcao | Soul Wizard | 1250 | WARTEAM | |
42 | Aiyra | Noble Elf | 1250 | ||
43 | Roran | Soul Wizard | 1250 | CABARE | |
44 | jovem_DL | Empire Lord | 1250 | CABARE | |
45 | Malvadah | Dimension Summoner | 1250 | NoMercy | |
46 | Neosoro | Soul Wizard | 1250 | ||
47 | Legolas | Soul Wizard | 1250 | TeamSix | |
48 | Sunburn | Magic Knight | 1250 | ||
49 | DEMONS | Empire Lord | 1250 | WARTEAM | |
50 | Morezzy | Soul Wizard | 1250 | ||
51 | LouCaoX | Soul Wizard | 1250 | CABARE | |
52 | 220VoItZ | Soul Wizard | 1250 | TeamSix | |
53 | Ackman | Fist Blazer | 1250 | ||
54 | Ferah | Magic Knight | 1250 | IMPERIAL | |
55 | SPEED | Dragon Knight | 1250 | ||
56 | Toguro | Dragon Knight | 1250 | IMPERIAL | |
57 | T0RUKMAKT0 | Soul Wizard | 1250 | ||
58 | Sunset | Soul Wizard | 1250 | WarninGx | |
59 | SEVERA | Dimension Summoner | 1250 | NoMercy | |
60 | Blutklinge | Dragon Knight | 1250 | ||
61 | ZoroS | Fist Blazer | 1250 | CABARE | |
62 | Amon-Rah | Empire Lord | 1250 | SCORPION | |
63 | jovem_RF | Fist Blazer | 1250 | CABARE | |
64 | Alt-F4- | Dragon Knight | 1250 | ||
65 | Phersefone | Dimension Summoner | 1250 | ||
66 | Zanuza | Slaughterer | 1250 | Amnesia | |
67 | jovemSM | Soul Wizard | 1250 | CABARE | |
68 | jovemBK | Dragon Knight | 1250 | CABARE | |
69 | 900VoltZ | Magic Knight | 1250 | TeamSix | |
70 | RUFUSDUSOL | Dragon Knight | 1250 | WarninGx | |
71 | BAYG0N | Magic Knight | 1250 | CABARE | |
72 | Thata_SM | Soul Wizard | 1250 | ||
73 | AnGeLSM | Soul Wizard | 1250 | ||
74 | TORUK | Fist Blazer | 1250 | WARTEAM | |
75 | 380VoItZ | Dimension Summoner | 1250 | TeamSix | |
76 | -Hakon- | Dragon Knight | 1250 | TeamSix | |
77 | Spock | Magic Knight | 1250 | ||
78 | Sunrise | Noble Elf | 1250 | WarninGx | |
79 | LysNE | Noble Elf | 1250 | NoMercy | |
80 | Flavio | Dragon Knight | 1250 | IMPERIAL | |
81 | LEO-SM | Soul Wizard | 1250 | ||
82 | jhaimes245 | Dragon Knight | 1250 | ||
83 | N00binho | Dragon Knight | 1250 | TeamSix | |
84 | 1Breakable | Empire Lord | 1250 | TeamSix | |
85 | Sunstorm | Empire Lord | 1250 | WarninGx | |
86 | jovemSL | Slaughterer | 1250 | CABARE | |
87 | TheCha0r | Magic Knight | 1250 | TeamSix | |
88 | matosnum1 | Soul Wizard | 1250 | TeamSix | |
89 | O-BRUXO | Soul Wizard | 1250 | IMPERIAL | |
90 | ContaDeLuz | Empire Lord | 1250 | ||
91 | Puro_Osso | Fist Blazer | 1250 | SCORPION | |
92 | Oyabun | Dragon Knight | 1250 | TeamSix | |
93 | Thanos_RF | Fist Blazer | 1250 | WARTEAM | |
94 | AirWick | Soul Wizard | 1250 | TeamSix | |
95 | DKLucas | Dragon Knight | 1250 | NoMercy | |
96 | Maestri | Soul Wizard | 1250 | ||
97 | -Uhtred- | Fist Blazer | 1250 | NoMercy | |
98 | DEMONSK | Dragon Knight | 1250 | WARTEAM | |
99 | BabyGL | Shining Lancer | 1250 | NoMercy | |
100 | Ghidorah | Soul Wizard | 1250 | TeamSix | |
101 | Jpz_ME | Noble Elf | 1250 | TeamSix | |
102 | McGonagall | Dimension Summoner | 1250 | ||
103 | Shalltar-B | Noble Elf | 1250 | TDAH | |
104 | Gh3tt0z | Soul Wizard | 1250 | ||
105 | RuneWizard | Rune Wizard | 1250 | NoMercy | |
106 | Stamper | Empire Lord | 1250 | NoMercy | |
107 | maruski70 | Soul Wizard | 1250 | ||
108 | Arianne | Noble Elf | 1250 | ||
109 | O-LORD | Empire Lord | 1250 | IMPERIAL | |
110 | Ricardo_DP | Empire Lord | 1250 | TDAH | |
111 | jovemME | Noble Elf | 1250 | CABARE | |
112 | WarLuSioN | Dragon Knight | 1250 | NoMercy | |
113 | Crowded | Shining Lancer | 1250 | IMPERIAL | |
114 | SIaughter | Slaughterer | 1250 | NoMercy | |
115 | Tazz | Soul Wizard | 1250 | TeamSix | |
116 | trynydy | Noble Elf | 1250 | IMPERIAL | |
117 | L0b0 | Soul Wizard | 1250 | IMPERIAL | |
118 | Clisman | Magic Knight | 1250 | NoMercy | |
119 | DHARCH2 | Empire Lord | 1250 | IMPERIAL | |
120 | AssME | Noble Elf | 1250 | TeamSix | |
121 | Rocklee | Dragon Knight | 1250 | ||
122 | DaumerDK | Empire Lord | 1250 | IMPERIAL | |
123 | BravoSix | Empire Lord | 1250 | ||
124 | AMCs2 | Noble Elf | 1250 | TDAH | |
125 | O-PADRE | Dragon Knight | 1250 | TDAH | |
126 | Mistica | Dimension Summoner | 1250 | Amnesia | |
127 | HDChefinho | Dragon Knight | 1250 | ||
128 | SirusBlack | Empire Lord | 1250 | Amnesia | |
129 | SouthPark | Dragon Knight | 1250 | Amnesia | |
130 | Marquinho | Dragon Knight | 1250 | IMPERIAL | |
131 | DOMITILA | Noble Elf | 1243 | SCORPION | |
132 | BRUXAdo71 | Dimension Summoner | 1240 | CABARE | |
133 | Novalgino | Dragon Knight | 1235 | ||
134 | lower | Soul Wizard | 1234 | IMPERIAL | |
135 | DEM0NSK | Fist Blazer | 1232 | WARTEAM | |
136 | Lycka | Dimension Summoner | 1218 | ||
137 | Neytiri | Noble Elf | 1212 | IMPERIAL | |
138 | Dipirona | Noble Elf | 1209 | ||
139 | Salem | Soul Wizard | 1206 | Amnesia | |
140 | Tw0PayPal | Dragon Knight | 1205 | ||
141 | Culu-DL | Empire Lord | 1200 | ||
142 | 600VoltZ | Noble Elf | 1195 | ||
143 | LuhH | Noble Elf | 1191 | ||
144 | C0WBOY | Shining Lancer | 1191 | CABARE | |
145 | LuFFYS | Magic Knight | 1184 | CABARE | |
146 | Shalltear | Slaughterer | 1182 | WARTEAM | |
147 | She-Ra | Noble Elf | 1181 | SCORPION | |
148 | AwaySpacee | Magic Knight | 1179 | ||
149 | Lari-RF | Fist Blazer | 1178 | ||
150 | NINJA-H2R | Fist Blazer | 1177 | ||
151 | F1r3 | Dragon Knight | 1175 | IMPERIAL | |
152 | StarLinkGM | Soul Wizard | 1174 | ||
153 | Monspiet | Soul Wizard | 1173 | Amnesia | |
154 | Sanjii | Dragon Knight | 1172 | 99Reborn | |
155 | AwaySpace | Soul Wizard | 1171 | ||
156 | patizinha | Noble Elf | 1170 | IMPERIAL | |
157 | JorelSum | Dimension Summoner | 1169 | ||
158 | MAZELINHA | Dragon Knight | 1167 | ||
159 | Toxich | Dimension Summoner | 1167 | 99Reborn | |
160 | Mun-Rah | Empire Lord | 1166 | SCORPIX | |
161 | Natalicia | Noble Elf | 1163 | Amnesia | |
162 | T0RUK | Empire Lord | 1160 | IMPERIAL | |
163 | ShowzA | Fist Blazer | 1160 | TeamSix | |
164 | Lari-ELF | Noble Elf | 1157 | ||
165 | Connor | Dragon Knight | 1153 | ||
166 | BLACK | Magic Knight | 1141 | WARTEAM | |
167 | Bilolinha | Soul Wizard | 1136 | ||
168 | mandraki | Magic Knight | 1136 | IMPERIAL | |
169 | Varys | Magic Knight | 1130 | Amnesia | |
170 | Nebullosa | Shining Lancer | 1129 | ||
171 | HORIZON | Noble Elf | 1129 | ||
172 | Jpz_LE | Empire Lord | 1127 | WARTEAM | |
173 | Raputenga | Slaughterer | 1124 | ||
174 | Aphrodite | Noble Elf | 1121 | SCORPION | |
175 | M4D4R4 | Empire Lord | 1119 | ||
176 | Miau | Dragon Knight | 1119 | Amnesia | |
177 | Orfeu | Soul Wizard | 1115 | ||
178 | Raph | Soul Wizard | 1110 | NoMercy | |
179 | DarkForce | Soul Wizard | 1101 | ||
180 | jhaimesSM | Soul Wizard | 1100 | ||
181 | RF-Santos | Fist Blazer | 1099 | WARTEAM | |
182 | MALEVOLLA | Slaughterer | 1098 | ||
183 | AK-47 | Noble Elf | 1095 | WARTEAM | |
184 | vivimatos | Noble Elf | 1095 | TeamSix | |
185 | Papudinho | Fist Blazer | 1094 | ||
186 | MALDOSO | Fist Blazer | 1082 | PKLIZA | |
187 | TripSL | Shining Lancer | 1081 | ||
188 | Erza | Dimension Summoner | 1069 | ||
189 | 509-E | Fist Blazer | 1060 | WARTEAM | |
190 | DLfoda | Empire Lord | 1059 | ||
191 | Celeste | Noble Elf | 1056 | Amnesia | |
192 | BLOODMOON | Dimension Summoner | 1054 | WARTEAM | |
193 | PesadeloSP | Magic Knight | 1053 | ||
194 | Frantz | Dragon Knight | 1051 | ||
195 | FrantzRW | Rune Wizard | 1050 | ||
196 | SHAME | Magic Knight | 1047 | ||
197 | Matsu | Empire Lord | 1047 | ||
198 | _RALK_ | Magic Knight | 1038 | ||
199 | Ravi | Empire Lord | 1031 | ||
200 | NightShade | Soul Wizard | 1027 | ||
201 | Asmund | Fist Blazer | 1020 | SpectruS | |
202 | Moore | Soul Wizard | 1019 | ||
203 | TrafikRei | Soul Wizard | 1015 | ||
204 | Chifruda | Noble Elf | 1012 | ||
205 | ChrisBK | Dragon Knight | 1008 | ||
206 | ChrisMG | Magic Knight | 1001 | ||
207 | ChrisME | Noble Elf | 999 | ||
208 | MandragurA | Shining Lancer | 999 | ||
209 | DHARCKIsum | Dimension Summoner | 998 | TDAH | |
210 | Kaynn | Slaughterer | 996 | ||
211 | RunicElf | Noble Elf | 995 | ||
212 | Smoder | Shining Lancer | 995 | ||
213 | ELFfoda | Noble Elf | 992 | ||
214 | Elfling | Noble Elf | 985 | ||
215 | V0LDERM0RT | Empire Lord | 985 | IMPERIAL | |
216 | Dipiron | Dimension Summoner | 984 | ||
217 | Aryan | Noble Elf | 983 | ||
218 | Missing | Dimension Summoner | 981 | ||
219 | DHARCKDW | Soul Wizard | 978 | IMPERIAL | |
220 | TrhoneS | Dragon Knight | 975 | ||
221 | Merida | Rune Wizard | 967 | ||
222 | AndreSW | Soul Wizard | 966 | NoMercy | |
223 | MoryganA | Dimension Summoner | 964 | ||
224 | Ravenna | Noble Elf | 962 | ||
225 | Orochi | Fist Blazer | 961 | IMPERIAL | |
226 | Ozamar | Dragon Knight | 957 | SAGA | |
227 | TotalELF | Noble Elf | 954 | SAGA | |
228 | AnGeLDL | Empire Lord | 953 | ||
229 | DodoSM | Soul Wizard | 953 | SAGA | |
230 | MarqinhoDW | Soul Wizard | 947 | ||
231 | ADRIEL-_- | Magic Knight | 943 | CABARE | |
232 | TicoMG | Magic Knight | 939 | ||
233 | Riuk | Soul Wizard | 938 | TDAH | |
234 | SIFUdias | Magic Knight | 935 | ||
235 | Bourbon | Dragon Knight | 935 | Amnesia | |
236 | SamDuo | Soul Wizard | 932 | SpectruS | |
237 | OPADRE | Dragon Knight | 931 | ||
238 | OBRUXO | Soul Wizard | 928 | ||
239 | Bufett | Noble Elf | 924 | TDAH | |
240 | wiss | Soul Wizard | 923 | IMPERIAL | |
241 | Zenki | Soul Wizard | 916 | ||
242 | S4C1D3SK8 | Dimension Summoner | 914 | ||
243 | Jacksparow | Soul Wizard | 913 | IMPERIAL | |
244 | GORK70 | Dragon Knight | 906 | ||
245 | ZULEMA | Slaughterer | 905 | PKLIZA | |
246 | -CeiFaDoR- | Fist Blazer | 904 | Amnesia | |
247 | PhanTroDL | Empire Lord | 902 | ||
248 | A-BRUXA | Dimension Summoner | 902 | IMPERIAL | |
249 | Wandinhaa | Dimension Summoner | 900 | ||
250 | La_Muerte | Noble Elf | 900 | WARTEAM | |
251 | GMorez | Shining Lancer | 899 | ||
252 | CALAFATY | Dimension Summoner | 894 | WARTEAM | |
253 | Narv | Dimension Summoner | 890 | SpectruS | |
254 | Weller | Magic Knight | 890 | ||
255 | XxBlinKxX | Soul Wizard | 890 | ||
256 | j0vem | Fist Blazer | 890 | CABARE | |
257 | Perversa | Slaughterer | 889 | PKLIZA | |
258 | SC0RPI0N | Dragon Knight | 889 | SCORPION | |
259 | Sury | Noble Elf | 886 | ||
260 | Weizen | Noble Elf | 886 | TIMBA | |
261 | BoiBaBao | Dragon Knight | 886 | ||
262 | Kurt | Magic Knight | 884 | ||
263 | -LUTHER- | Empire Lord | 884 | ||
264 | MZELF | Noble Elf | 882 | ||
265 | Bufom | Dragon Knight | 882 | TDAH | |
266 | KSZIM | Soul Wizard | 880 | ||
267 | JaneDoe | Noble Elf | 879 | ||
268 | Geraldao | Empire Lord | 877 | ||
269 | Creuza | Noble Elf | 874 | ||
270 | Amon | Dragon Knight | 873 | SpectruS | |
271 | BANKAl | Shining Lancer | 872 | WARTEAM | |
272 | LORD_BEER | Empire Lord | 869 | TIMBA | |
273 | NamiiS | Dimension Summoner | 865 | ||
274 | A10Warthog | Noble Elf | 865 | TeamSix | |
275 | Cerveja | Dragon Knight | 863 | ||
276 | GdinizDM | Soul Wizard | 862 | ||
277 | KamusMal | Soul Wizard | 859 | TeamSix | |
278 | RNMorez | Rune Wizard | 858 | ||
279 | Brewmaster | Fist Blazer | 858 | ||
280 | GudangMent | Dragon Knight | 858 | ||
281 | Xomanu | Soul Wizard | 856 | ||
282 | MutanoBK | Dragon Knight | 856 | TDAH | |
283 | DaumerELF | Noble Elf | 855 | TDAH | |
284 | DHARCKIMG | Magic Knight | 855 | TDAH | |
285 | Bael | Fist Blazer | 852 | ||
286 | Lilica | Noble Elf | 848 | PKLIZA | |
287 | Vira | Noble Elf | 846 | SpectruS | |
288 | Maya | Noble Elf | 842 | ||
289 | AssBM | Dragon Knight | 842 | TeamSix | |
290 | Biscoitto | Dragon Knight | 838 | ||
291 | Agnes | Noble Elf | 836 | ||
292 | BIBILA | Noble Elf | 836 | PKLIZA | |
293 | AssGM | Soul Wizard | 834 | IMPERIAL | |
294 | Catnip | Empire Lord | 833 | ||
295 | GIRAFALES | Empire Lord | 832 | CABARE | |
296 | LeonidaS | Magic Knight | 830 | ||
297 | Saruck | Soul Wizard | 827 | ||
298 | MaverickR | Soul Wizard | 827 | TDAH | |
299 | daumerbk | Dragon Knight | 827 | TDAH | |
300 | Raponzel | Shining Lancer | 826 |
Gerado em 18/09/2024 às 19:38 (intervalo de 30 minutos)