Menu
Rankings Disponíveis

Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Caçadores
Personagem Classe Resets M. Resets Monster Kills
1 PumpCont Soul Wizard 10 10 25.656.671
2 Helsinki Magic Knight 10 16 22.675.158
3 UramesH Soul Wizard 10 10 22.152.209
4 aslan2023 Soul Wizard 10 12 20.129.919
5 Sarayevo Noble Elf 10 10 19.993.800
6 Cafe Dragon Knight 10 10 19.348.403
7 FIavio Soul Wizard 10 10 18.410.038
8 Witcher Soul Wizard 10 11 15.787.069
9 Toguro Dragon Knight 10 10 15.675.893
10 Thanos_RF Fist Blazer 10 13 15.279.549
11 BlackSpear Grand Master 10 10 14.577.240
12 mandraki Magic Knight 10 10 13.839.494
13 Ferah Magic Knight 10 11 13.157.933
14 Varys Magic Knight 10 10 12.614.521
15 KamusMal Soul Wizard 10 0 12.436.502
16 Surtada Dimension Summoner 10 10 12.160.010
17 Ozamar Dragon Knight 10 10 12.140.453
18 A10Warthog Noble Elf 10 0 11.819.545
19 Ackman Fist Blazer 10 10 11.353.604
20 Mistiko Magic Knight 10 10 11.338.510
21 TheCha0r Magic Knight 10 10 11.188.299
22 Sr_Av Soul Wizard 10 12 10.825.730
23 -TANJIRO- Magic Knight 10 10 10.754.815
24 220VoItZ Soul Wizard 10 12 10.233.197
25 MACASI Soul Wizard 10 10 10.195.553
26 Brassaroti Soul Wizard 10 10 10.157.369
27 SEREIO Dragon Knight 10 10 10.125.991
28 TORUKMAKTO Dragon Knight 10 10 10.084.973
29 ZoroS Fist Blazer 10 33 9.770.881
30 900VoltZ Magic Knight 10 13 9.770.347
31 NightShade Soul Wizard 10 10 9.540.170
32 Thata Noble Elf 10 10 9.330.801
33 Sunburn Magic Knight 10 10 9.248.221
34 Sunslayer Master Slayer 10 3 9.168.971
35 falcao Soul Wizard 10 10 9.090.261
36 zininha Noble Elf 10 10 8.963.121
37 Orochi Fist Blazer 10 10 8.906.836
38 trynydy Noble Elf 10 10 8.854.085
39 -ZeniTsu- Soul Wizard 10 10 8.337.402
40 Casa Dragon Knight 10 10 8.087.381
41 Zanuza Slaughterer 10 10 7.975.527
42 GENOS Soul Wizard 10 11 7.948.714
43 BAYG0N Magic Knight 10 13 7.899.211
44 Sundeath Dragon Knight 10 10 7.745.399
45 Erza Dimension Summoner 10 10 7.683.716
46 HULCK Fist Blazer 10 10 7.676.309
47 RF-Santos Fist Blazer 10 10 7.669.557
48 santosFSB Dragon Knight 10 10 7.664.093
49 MALDOSO Fist Blazer 10 10 7.655.363
50 Roran Soul Wizard 10 12 7.595.717
51 patizinha Noble Elf 10 10 7.513.499
52 DEM0NSK Fist Blazer 10 20 7.497.553
53 Oyabun Dragon Knight 10 10 7.497.358
54 Orfeu Soul Wizard 10 10 7.441.252
55 L0b0 Soul Wizard 10 10 7.363.893
56 O-BRUXO Soul Wizard 10 10 7.271.571
57 Shalltear Slaughterer 10 8 7.224.711
58 Jpz_BK Dragon Knight 10 10 6.889.046
59 JamesELF High Elf 10 4 6.730.394
60 Kayla Shining Lancer 10 10 6.711.586
61 Flavio Dragon Knight 10 10 6.673.066
62 BIBILA Noble Elf 10 10 6.662.776
63 jovem_SM Soul Wizard 10 30 6.627.899
64 Genghis Dragon Knight 10 18 6.620.761
65 Sunset Soul Wizard 10 10 6.564.578
66 Lari-RF Fist Blazer 10 10 6.511.916
67 TotalELF Noble Elf 10 10 6.486.556
68 Zenki Soul Wizard 10 0 6.445.035
69 Tripoide Magic Knight 10 10 6.401.119
70 -Help- Soul Wizard 10 22 6.357.714
71 Baraka Soul Wizard 10 10 6.315.373
72 Ziniinha Noble Elf 10 2 6.301.640
73 jovem_BK Dragon Knight 10 37 6.228.379
74 AnGeLSM Soul Wizard 10 10 6.209.430
75 Biona High Elf 10 10 6.207.676
76 jovem_MG Magic Knight 10 76 6.198.163
77 Maya Noble Elf 10 10 6.178.066
78 AwaySpacee Magic Knight 10 10 6.088.798
79 DHARCH2 Empire Lord 10 10 6.083.955
80 509-E Fist Blazer 10 10 6.017.063
81 matosnum1 Soul Wizard 10 10 6.015.080
82 lower Soul Wizard 10 10 5.981.290
83 Morezzy Soul Wizard 10 10 5.974.019
84 BoiBaBao Dragon Knight 10 2 5.924.634
85 DEMONSK Dragon Knight 10 40 5.828.893
86 jovemSM Soul Wizard 10 27 5.739.701
87 Shalltar-B Noble Elf 10 10 5.682.846
88 Bael Fist Blazer 10 10 5.559.140
89 Tazz Soul Wizard 10 11 5.530.188
90 Atlanta Dimension Summoner 10 10 5.397.868
91 Zininhaf Dimension Summoner 10 10 5.340.973
92 Legolas Soul Wizard 10 10 5.215.231
93 TROIA High Elf 10 10 5.189.537
94 jovemBK Dragon Knight 10 14 5.176.110
95 RUFUSDUSOL Dragon Knight 10 10 5.151.987
96 jovem_RF Fist Blazer 10 86 5.065.093
97 MEZENGA Blade Master 10 0 5.035.511
98 Blutklinge Dragon Knight 10 10 4.996.327
99 DOMITILA Noble Elf 10 10 4.977.648
100 Weizen Noble Elf 10 11 4.914.552
101 Battousai Dragon Knight 10 11 4.914.081
102 Ghidorah Soul Wizard 10 10 4.907.337
103 1337DARK Blade Master 10 0 4.896.053
104 Device Soul Wizard 10 10 4.894.007
105 JHAIMESMG Duel Master 10 0 4.878.281
106 Rust_ Soul Wizard 10 10 4.862.514
107 XxBlinKxX Soul Wizard 10 10 4.854.184
108 Ricardo_DP Empire Lord 10 10 4.790.435
109 LORD_BEER Empire Lord 10 10 4.778.831
110 LetsRock Empire Lord 10 47 4.754.996
111 -Morgana Dimension Summoner 10 24 4.748.583
112 Asmund Fist Blazer 10 53 4.733.670
113 Neosoro Soul Wizard 10 10 4.718.009
114 PesadeloSP Magic Knight 10 10 4.706.409
115 SER3IA Shining Lancer 10 10 4.678.203
116 Sunstorm Empire Lord 10 10 4.655.175
117 -S3VERO- Empire Lord 10 10 4.623.860
118 LouCaoX Soul Wizard 10 74 4.590.362
119 BERDINAZZI Blade Master 10 0 4.520.341
120 ContaDeLuz Empire Lord 10 10 4.495.891
121 Lilica Noble Elf 10 10 4.440.114
122 EISENBAHN Blade Master 10 10 4.403.219
123 Jacksparow Soul Wizard 10 10 4.317.628
124 RNMorez Rune Wizard 10 10 4.285.506
125 ChrisMG Magic Knight 10 12 4.248.704
126 MGdoCROW Duel Master 10 1 4.231.411
127 TOQUIO Rune Wizard 10 10 4.200.273
128 GMorez Shining Lancer 10 10 4.160.474
129 Garanzinho Grand Master 10 7 4.103.203
130 Kamy Noble Elf 10 10 4.080.518
131 DodoSM Soul Wizard 10 10 4.067.099
132 COLOMBO Duel Master 10 0 4.034.257
133 AwaySpace Soul Wizard 10 10 4.005.022
134 Weller Magic Knight 10 10 4.003.395
135 La_Muerte Noble Elf 10 10 3.977.421
136 C0WBOY Shining Lancer 10 10 3.975.146
137 MZELF Noble Elf 10 10 3.975.102
138 NINJA-H2R Fist Blazer 10 10 3.879.834
139 JorelSum Dimension Summoner 10 1 3.819.140
140 Lycka Dimension Summoner 10 10 3.808.905
141 Puro_Osso Fist Blazer 10 10 3.735.655
142 O-LORD Empire Lord 10 10 3.676.096
143 Fer_DL Lord Emperor 10 10 3.670.266
144 Ravenna Noble Elf 10 10 3.668.942
145 WolfBoy Magic Knight 10 10 3.666.294
146 Crowded Shining Lancer 10 10 3.641.980
147 SHAME Magic Knight 10 10 3.609.794
148 Gh3tt0z Soul Wizard 10 10 3.599.606
149 jovem_DL Empire Lord 10 33 3.577.640
150 jhaimes245 Dragon Knight 10 10 3.570.342
151 RunicElf Noble Elf 10 10 3.558.750
152 Nefertiti High Elf 10 0 3.549.553
153 DHARCKDW Soul Wizard 10 10 3.528.800
154 Bilolinha Soul Wizard 10 10 3.516.354
155 jovem_DM Dimension Summoner 10 37 3.500.819
156 KuRoSaKi Fist Master 10 10 3.490.423
157 She-Ra Noble Elf 10 10 3.485.564
158 RaulBld- Fist Blazer 10 10 3.437.510
159 LEO-SM Soul Wizard 10 10 3.434.024
160 jhaimesSuM Dimension Master 10 1 3.431.401
161 S4C1D3SK8 Dimension Summoner 10 0 3.350.783
162 LeostElf High Elf 10 0 3.318.564
163 j0vem Fist Blazer 10 10 3.318.465
164 ARITANA Mirage Lancer 10 1 3.291.501
165 TORUK Fist Blazer 10 10 3.263.218
166 Vampira Master Slayer 10 7 3.238.913
167 Spock Magic Knight 10 10 3.223.787
168 jhaimesSM Soul Wizard 10 10 3.214.219
169 PORRE Fist Master 10 7 3.209.143
170 Aphrodite Noble Elf 10 10 3.204.767
171 zizi High Elf 10 1 3.193.195
172 PicJewel Blade Master 10 2 3.191.522
173 Bufado Fist Blazer 10 10 3.186.854
174 Buffolina Noble Elf 10 10 3.163.535
175 Salem Soul Wizard 10 10 3.077.160
176 GaloDoido Soul Wizard 10 0 3.068.141
177 MestreBR Duel Master 10 9 3.058.926
178 Sparkinho Dragon Knight 10 10 3.048.030
179 Alt-F4- Dragon Knight 10 10 3.037.398
180 maruski70 Soul Wizard 10 10 3.028.552
181 SavannaH Grow Lancer 4 0 3.011.612
182 peps Grand Master 10 0 3.000.540
183 HDChefinho Dragon Knight 10 10 2.986.278
184 Garou Soul Wizard 10 10 2.982.187
185 DraziwEnur Rune Grand Master 10 0 2.952.712
186 BANKAI Empire Lord 10 21 2.943.361
187 Nebullosa Shining Lancer 10 10 2.941.563
188 -CeiFaDoR- Fist Blazer 10 10 2.923.084
189 Arlekina Dimension Summoner 10 10 2.921.232
190 KingRagnar Soul Master 9 8 2.908.471
191 LuFFYS Magic Knight 10 26 2.900.224
192 WarLuSioN Dragon Knight 10 10 2.847.518
193 SPEED Dragon Knight 10 10 2.826.223
194 Agnes Noble Elf 10 5 2.822.352
195 Saruck Soul Wizard 10 2 2.816.534
196 BLOODMOON Dimension Summoner 10 16 2.780.789
197 ChrisBK Dragon Knight 10 12 2.753.828
198 VAMP Slaughterer 10 10 2.726.390
199 Kouga Soul Master 2 7 2.721.703
200 SIaughter Slaughterer 10 10 2.719.170
201 Phersefone Dimension Summoner 10 10 2.715.516
202 BravoSix Empire Lord 10 10 2.715.121
203 RuneWizard Rune Wizard 10 10 2.645.890
204 MSSummoner Dimension Master 10 9 2.582.710
205 StarLinkGM Soul Wizard 10 14 2.576.369
206 -SAURON- Fist Master 10 5 2.568.884
207 -DNS- Soul Wizard 10 19 2.567.222
208 DHARCKIsum Dimension Summoner 10 10 2.563.403
209 BabyGL Shining Lancer 10 10 2.534.151
210 DLfoda Empire Lord 10 10 2.511.141
211 Moore Soul Wizard 10 10 2.492.380
212 PsikoSUMM Bloody Summoner 9 0 2.489.555
213 PhanTroDL Empire Lord 10 10 2.474.243
214 Kurama Duel Master 10 0 2.473.570
215 Amon-Rah Empire Lord 10 10 2.465.337
216 Nex0 Fist Master 10 8 2.450.582
217 Lari-ELF Noble Elf 10 10 2.438.213
218 WhiteSM Grand Master 10 11 2.433.037
219 Mistica Dimension Summoner 10 10 2.386.850
220 Molusco Grand Master 10 0 2.367.678
221 WarDL Lord Emperor 10 2 2.365.641
222 Vagabundo Duel Master 10 6 2.361.663
223 N00binho Dragon Knight 10 10 2.311.762
224 Coca-Pepsi Fist Blazer 10 7 2.309.162
225 Natalicia Noble Elf 10 10 2.305.224
226 AwayRF Fist Blazer 10 2 2.290.029
227 Demolido Lord Emperor 10 7 2.286.843
228 Balmain Dragon Knight 10 10 2.277.881
229 Sunrise Noble Elf 10 10 2.272.997
230 Tripaa Grand Master 10 7 2.248.317
231 Kurt Magic Knight 10 1 2.237.189
232 Markinzika Magic Gladiator 1 0 2.177.842
233 Jupi Soul Master 6 5 2.171.779
234 Ghostface Magic Gladiator 6 8 2.162.093
235 SamDuo Soul Wizard 10 10 2.109.366
236 Sovietico Fist Blazer 10 10 2.094.344
237 MiilkMS High Elf 10 8 2.064.556
238 Malvadah Dimension Summoner 10 10 2.064.461
239 -Hakon- Dragon Knight 10 13 2.062.972
240 Thata_SM Soul Wizard 10 10 2.059.479
241 MandragurA Shining Lancer 10 10 2.044.239
242 GaM3OveR Grand Master 10 8 2.030.560
243 BoiFumante Soul Wizard 10 0 2.010.211
244 ESMERALDA High Elf 10 0 1.996.790
245 Xomanu Soul Wizard 10 10 1.935.416
246 ViniciuSx Soul Wizard 10 11 1.926.676
247 TrafikRei Soul Wizard 10 10 1.876.444
248 RenanMGX Magic Gladiator 0 6 1.867.635
249 Spook Grow Lancer 10 3 1.863.452
250 Dipirona Noble Elf 10 10 1.853.325
251 ElfaDoDARK High Elf 10 3 1.828.042
252 Eter Soul Wizard 10 10 1.825.596
253 380VoItZ Dimension Summoner 10 26 1.813.833
254 3BKM Blade Knight 9 8 1.805.680
255 wiss Soul Wizard 10 10 1.797.899
256 MisaAmane Muse Elf 0 0 1.786.154
257 ChrisSM Grand Master 10 8 1.781.104
258 AnGeLDL Empire Lord 10 10 1.779.829
259 Pere High Elf 10 7 1.762.619
260 JaneDoe Noble Elf 10 2 1.743.359
261 TrhoneS Dragon Knight 10 10 1.738.638
262 LipeRWiz Soul Master 6 8 1.727.469
263 Missing Dimension Summoner 10 10 1.726.088
264 Fuzinho Duel Master 10 5 1.709.647
265 MagicoLoko Magic Knight 10 10 1.698.630
266 Circe Dimension Master 10 10 1.690.810
267 jovemSL Slaughterer 10 10 1.681.990
268 AwayDL Empire Lord 10 0 1.677.286
269 AndreSW Soul Wizard 10 10 1.660.066
270 BOLSONARA Slayer 5 9 1.643.499
271 Wandinhaa Dimension Summoner 10 10 1.608.692
272 DybbuK Lord Emperor 10 7 1.608.001
273 DKLucas Dragon Knight 10 10 1.607.910
274 RaVeNaA High Elf 10 3 1.599.360
275 LeostSum Dimension Master 10 0 1.584.238
276 Perversa Slaughterer 10 0 1.580.111
277 Brasil Magic Knight 10 0 1.576.725
278 -LUTHER- Empire Lord 10 10 1.568.777
279 Ruivinha Dimension Master 10 10 1.567.027
280 TicoMG Magic Knight 10 10 1.566.870
281 UIRAPURU Soul Wizard 10 10 1.550.796
282 Opala73 Fist Master 10 8 1.548.354
283 Trip Dark Lord 10 4 1.542.798
284 AwayBK Dragon Knight 10 4 1.541.629
285 -Uhtred- Fist Blazer 10 17 1.535.801
286 Blair Dimension Master 10 0 1.532.455
287 Jacson Fist Blazer 10 30 1.521.819
288 -Tom- Lord Emperor 10 2 1.477.480
289 BL4CK Fist Blazer 10 9 1.468.325
290 Papudinho Fist Blazer 10 10 1.466.978
291 Marquinho Dragon Knight 10 10 1.458.931
292 SrGalt Lord Emperor 10 5 1.446.848
293 Smoder Shining Lancer 10 10 1.440.101
294 ZiggFridda Muse Elf 2 0 1.435.075
295 Amora Muse Elf 10 3 1.374.883
296 DaNielDk Dragon Knight 10 10 1.369.282
297 DaumerDK Empire Lord 10 10 1.364.211
298 DiegoNando Blade Master 10 6 1.363.970
299 Olokobinch Magic Knight 10 0 1.355.745
300 MAZELINHA Dragon Knight 10 10 1.355.170

Gerado em 18/09/2024 às 18:58 (intervalo de 30 minutos)