Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Duelos - Vitórias | |||||||
---|---|---|---|---|---|---|---|
Personagem | Classe | Resets | M. Resets | Vitórias | Derrotas | Pontuação | |
1 | EduardoTR | GM | 10 | 6 | 186 | 117 | 69 |
2 | RaulBld- | RF | 0 | 10 | 177 | 240 | -63 |
3 | Taurus | RF | 0 | 4 | 169 | 71 | 98 |
4 | santosFSB | BM | 10 | 10 | 126 | 169 | -43 |
5 | HiagoZL | BK | 10 | 1 | 107 | 85 | 22 |
6 | Rage | RF | 2 | 3 | 104 | 31 | 73 |
7 | AMERICANO | BM | 10 | 4 | 103 | 0 | 103 |
8 | MariJane | HE | 10 | 3 | 97 | 70 | 27 |
9 | God_Evil | BM | 10 | 5 | 97 | 44 | 53 |
10 | FREIRA | DM | 10 | 3 | 86 | 72 | 14 |
11 | Zarakii | BM | 10 | 28 | 83 | 51 | 32 |
12 | blck | LE | 10 | 1 | 79 | 64 | 15 |
13 | Maug0th | DM | 10 | 14 | 78 | 76 | 2 |
14 | CuRosa | HE | 10 | 10 | 76 | 12 | 64 |
15 | Digo-RF | FM | 10 | 5 | 74 | 64 | 10 |
16 | Sara | BS | 6 | 1 | 73 | 108 | -35 |
17 | Vagabundo | DM | 10 | 1 | 71 | 94 | -23 |
18 | LuciferM | LE | 10 | 10 | 71 | 40 | 31 |
19 | Checkmate | LE | 10 | 3 | 55 | 64 | -9 |
20 | BL4CK | RF | 1 | 5 | 47 | 29 | 18 |
21 | Calypso | FM | 10 | 0 | 46 | 21 | 25 |
22 | Asmund | FM | 10 | 52 | 46 | 14 | 32 |
23 | HULCK | FM | 10 | 10 | 45 | 19 | 26 |
24 | Lucas_BK | BM | 10 | 10 | 45 | 98 | -53 |
25 | Ferah | DM | 10 | 10 | 44 | 121 | -77 |
26 | Toxich | DM | 10 | 11 | 44 | 97 | -53 |
27 | Comandoo | LE | 10 | 0 | 41 | 16 | 25 |
28 | Escanorr | FM | 10 | 28 | 38 | 17 | 21 |
29 | DEM0NSK | FM | 10 | 20 | 38 | 41 | -3 |
30 | emiliokLs | BM | 10 | 0 | 38 | 40 | -2 |
31 | CuBranco | DM | 10 | 11 | 35 | 5 | 30 |
32 | PORRE | FM | 10 | 0 | 32 | 14 | 18 |
33 | CrazyPoor | DM | 10 | 23 | 31 | 2 | 29 |
34 | B4FF0 | FM | 10 | 0 | 31 | 13 | 18 |
35 | Fuzinho | DM | 10 | 5 | 29 | 7 | 22 |
36 | PeZaDeLo | RF | 7 | 0 | 28 | 7 | 21 |
37 | Jiraya | DM | 10 | 29 | 28 | 12 | 16 |
38 | Kara | HE | 10 | 0 | 25 | 5 | 20 |
39 | DeusAthena | ME | 1 | 7 | 25 | 36 | -11 |
40 | RedTuB | GM | 10 | 0 | 24 | 15 | 9 |
41 | Unforgiven | GM | 10 | 1 | 23 | 22 | 1 |
42 | Lacrymosa | DM | 10 | 3 | 22 | 41 | -19 |
43 | Pr0BM | BM | 10 | 6 | 22 | 6 | 16 |
44 | SEREIO | BM | 10 | 10 | 22 | 10 | 12 |
45 | HardRF | FM | 10 | 6 | 22 | 32 | -10 |
46 | 4fFkzinh0 | RF | 2 | 2 | 22 | 11 | 11 |
47 | Battousai | BM | 10 | 10 | 21 | 4 | 17 |
48 | DarkBandi | LE | 10 | 2 | 21 | 37 | -16 |
49 | Nnoitra | LE | 10 | 0 | 20 | 4 | 16 |
50 | -Fury-BM | BM | 10 | 4 | 20 | 12 | 8 |
51 | PhoenixRF | FM | 10 | 10 | 20 | 27 | -7 |
52 | DL_Kataell | LE | 10 | 6 | 19 | 8 | 11 |
53 | -Pr0 | FM | 10 | 6 | 18 | 7 | 11 |
54 | TOPRF | FM | 10 | 6 | 18 | 8 | 10 |
55 | Diabo | GM | 10 | 0 | 17 | 30 | -13 |
56 | Abbadon | LE | 10 | 0 | 17 | 15 | 2 |
57 | PerffEECT | BK | 4 | 1 | 17 | 27 | -10 |
58 | NightKing | GM | 10 | 47 | 16 | 13 | 3 |
59 | Punisher | FM | 10 | 0 | 14 | 1 | 13 |
60 | AYZENRARD | DM | 10 | 0 | 14 | 3 | 11 |
61 | ThE_LorD | DL | 7 | 0 | 14 | 9 | 5 |
62 | Maugoth | GM | 10 | 25 | 14 | 10 | 4 |
63 | Titanium | DM | 10 | 10 | 13 | 6 | 7 |
64 | FM | 10 | 1 | 12 | 32 | -20 | |
65 | TENEBROSO | DM | 10 | 6 | 12 | 19 | -7 |
66 | Armstrong | FM | 10 | 1 | 11 | 25 | -14 |
67 | Tooretoo | BM | 10 | 0 | 11 | 34 | -23 |
68 | Head_Shot | ME | 5 | 0 | 11 | 12 | -1 |
69 | HardElf | HE | 10 | 6 | 11 | 15 | -4 |
70 | DarkSum | DM | 10 | 19 | 11 | 15 | -4 |
71 | RF-Santos | RF | 3 | 4 | 9 | 19 | -10 |
72 | Valquiria | HE | 10 | 10 | 9 | 8 | 1 |
73 | Schweitzer | GM | 10 | 1 | 9 | 14 | -5 |
74 | SEIYA | DM | 10 | 10 | 9 | 10 | -1 |
75 | Hell | FM | 10 | 7 | 8 | 11 | -3 |
76 | Digo-DL | LE | 10 | 0 | 8 | 13 | -5 |
77 | Zen_Oh | BM | 10 | 11 | 7 | 2 | 5 |
78 | Astrix | MG | 5 | 1 | 7 | 11 | -4 |
79 | GdinizDM | GM | 10 | 5 | 7 | 17 | -10 |
80 | VeeppO | LE | 10 | 0 | 7 | 9 | -2 |
81 | SleepKnot | DM | 10 | 5 | 7 | 5 | 2 |
82 | KvFelF | HE | 10 | 10 | 6 | 17 | -11 |
83 | Thata | HE | 10 | 10 | 6 | 3 | 3 |
84 | BLACK | DM | 10 | 10 | 6 | 13 | -7 |
85 | Rugal | FM | 10 | 0 | 6 | 6 | 0 |
86 | ElfaLaia | HE | 10 | 2 | 6 | 4 | 2 |
87 | BOLADAO | FM | 10 | 0 | 6 | 5 | 1 |
88 | GINGUELO | GM | 10 | 10 | 6 | 1 | 5 |
89 | SeGrEdO | GM | 10 | 0 | 6 | 2 | 4 |
90 | MESTREKAMI | GM | 10 | 10 | 6 | 10 | -4 |
91 | Lannister | FM | 10 | 12 | 5 | 12 | -7 |
92 | Gostoso1 | GM | 10 | 4 | 5 | 0 | 5 |
93 | Juuzou | GM | 10 | 3 | 5 | 9 | -4 |
94 | Broly | LE | 0 | 0 | 5 | 0 | 5 |
95 | Jpz_BK | BM | 10 | 10 | 5 | 10 | -5 |
96 | Pit-Bull | GM | 10 | 0 | 5 | 3 | 2 |
97 | EstaroZa | GM | 10 | 7 | 5 | 44 | -39 |
98 | DL-CaVaLo | LE | 10 | 0 | 5 | 19 | -14 |
99 | Jiraia_ | DM | 10 | 0 | 5 | 12 | -7 |
100 | ChuppisCO | FM | 10 | 1 | 5 | 12 | -7 |
101 | SKY_GOLD | GM | 10 | 7 | 5 | 5 | 0 |
102 | MrVictalc | DM | 10 | 5 | 4 | 0 | 4 |
103 | OakleyBK | BM | 10 | 0 | 4 | 3 | 1 |
104 | CONDE-RF | FM | 10 | 0 | 4 | 10 | -6 |
105 | _ExPerT_ | BK | 10 | 1 | 4 | 12 | -8 |
106 | Shanks | DM | 10 | 1 | 4 | 1 | 3 |
107 | SkY-OvER | BK | 8 | 0 | 4 | 7 | -3 |
108 | bIck | HE | 10 | 0 | 4 | 5 | -1 |
109 | _Maugoth | FM | 10 | 10 | 4 | 4 | 0 |
110 | JEBUS | DL | 6 | 0 | 4 | 4 | 0 |
111 | JETTA-TSI | FM | 10 | 10 | 4 | 3 | 1 |
112 | VetBK | BM | 10 | 0 | 4 | 12 | -8 |
113 | -Shion | FM | 10 | 11 | 4 | 8 | -4 |
114 | j0vem | FM | 10 | 10 | 4 | 2 | 2 |
115 | Hel-Culu | FM | 10 | 32 | 4 | 5 | -1 |
116 | Foitus | GM | 10 | 0 | 4 | 1 | 3 |
117 | Beast | FM | 10 | 11 | 4 | 1 | 3 |
118 | dnnnt | LE | 10 | 0 | 4 | 4 | 0 |
119 | ChupooS2 | ME | 10 | 1 | 4 | 12 | -8 |
120 | zTHANOS | FM | 10 | 0 | 3 | 3 | 0 |
121 | Floki | GM | 10 | 3 | 3 | 2 | 1 |
122 | HND30 | GM | 10 | 0 | 3 | 2 | 1 |
123 | FaasTBK | BM | 5 | 0 | 3 | 0 | 3 |
124 | -Aioria | BM | 10 | 21 | 3 | 3 | 0 |
125 | RAGNAR_011 | FM | 10 | 0 | 3 | 4 | -1 |
126 | DL-Taurus | DL | 8 | 0 | 3 | 1 | 2 |
127 | D-Afrodite | HE | 10 | 0 | 3 | 10 | -7 |
128 | VetSM | GM | 10 | 0 | 3 | 4 | -1 |
129 | Assassin | FM | 10 | 20 | 3 | 8 | -5 |
130 | DoctoHouse | BM | 10 | 10 | 3 | 4 | -1 |
131 | Envy | HE | 10 | 0 | 3 | 10 | -7 |
132 | -_Wolf | LE | 10 | 0 | 3 | 7 | -4 |
133 | PUNK | RF | 2 | 0 | 3 | 5 | -2 |
134 | Lagutrop | GM | 10 | 10 | 3 | 0 | 3 |
135 | Ribeiro_BM | BM | 10 | 10 | 3 | 9 | -6 |
136 | Koba | RF | 0 | 0 | 3 | 0 | 3 |
137 | Amon-Rah | LE | 10 | 10 | 3 | 2 | 1 |
138 | Queen | HE | 10 | 0 | 3 | 7 | -4 |
139 | COMBASTICO | BM | 10 | 10 | 2 | 1 | 1 |
140 | Manuel | GM | 10 | 10 | 2 | 8 | -6 |
141 | HyponiXX | DL | 4 | 0 | 2 | 1 | 1 |
142 | UramesH | GM | 10 | 10 | 2 | 1 | 1 |
143 | Toguro | BM | 10 | 10 | 2 | 9 | -7 |
144 | Marlboro | BM | 10 | 0 | 2 | 1 | 1 |
145 | Peach | HE | 10 | 10 | 2 | 0 | 2 |
146 | PD_QUEVEDO | MG | 2 | 0 | 2 | 1 | 1 |
147 | NARDONI | FM | 10 | 0 | 2 | 0 | 2 |
148 | Broxei_SM | GM | 10 | 0 | 2 | 3 | -1 |
149 | Miguelito | GM | 10 | 0 | 2 | 1 | 1 |
150 | EngCivil1 | GM | 10 | 0 | 2 | 0 | 2 |
151 | -MUTOTAL- | BM | 10 | 0 | 2 | 3 | -1 |
152 | S4N61N4R10 | MG | 8 | 0 | 2 | 0 | 2 |
153 | Susaninha | ME | 2 | 0 | 2 | 1 | 1 |
154 | BacTeria | BM | 10 | 10 | 2 | 2 | 0 |
155 | Maugoth- | BM | 10 | 11 | 2 | 3 | -1 |
156 | Sacerdos | LE | 10 | 0 | 2 | 7 | -5 |
157 | Malikis | FM | 10 | 10 | 2 | 1 | 1 |
158 | BriuceLee2 | BM | 10 | 0 | 2 | 7 | -5 |
159 | Heuresohn2 | MG | 0 | 4 | 2 | 0 | 2 |
160 | Lilithh | DM | 10 | 10 | 2 | 5 | -3 |
161 | L7nnon | DL | 1 | 1 | 2 | 1 | 1 |
162 | Samaeel | BM | 10 | 1 | 2 | 2 | 0 |
163 | SM_Anthony | GM | 10 | 5 | 2 | 0 | 2 |
164 | gugu02 | BM | 10 | 0 | 2 | 6 | -4 |
165 | VetCMDL | LE | 10 | 0 | 2 | 0 | 2 |
166 | VetSMG | DM | 10 | 0 | 2 | 0 | 2 |
167 | VETSRF | FM | 10 | 0 | 2 | 0 | 2 |
168 | Makalister | DM | 10 | 14 | 2 | 6 | -4 |
169 | ApoIIyon | DM | 10 | 10 | 2 | 1 | 1 |
170 | Selfmade | GM | 10 | 10 | 2 | 0 | 2 |
171 | KondZilla | FM | 10 | 10 | 2 | 1 | 1 |
172 | Caboco_DL | LE | 10 | 0 | 2 | 0 | 2 |
173 | Havan | GM | 10 | 0 | 2 | 2 | 0 |
174 | Gonsaa | LE | 10 | 1 | 2 | 1 | 1 |
175 | Patriota | BM | 10 | 6 | 2 | 2 | 0 |
176 | HeII | GM | 10 | 6 | 2 | 4 | -2 |
177 | Baggins | GM | 10 | 6 | 2 | 1 | 1 |
178 | lIlIlIlIlI | GM | 10 | 2 | 2 | 1 | 1 |
179 | jovem_MG | DM | 10 | 50 | 2 | 1 | 1 |
180 | AzazeI | DM | 10 | 0 | 2 | 0 | 2 |
181 | Destroyer | BM | 10 | 0 | 2 | 3 | -1 |
182 | DarthVader | LE | 10 | 0 | 2 | 0 | 2 |
183 | --Morte-- | FM | 10 | 0 | 2 | 6 | -4 |
184 | BBINTER | BM | 10 | 3 | 2 | 1 | 1 |
185 | SKYZERO | GM | 10 | 0 | 1 | 2 | -1 |
186 | BANKAI | LE | 10 | 10 | 1 | 1 | 0 |
187 | JackFrost | GM | 10 | 10 | 1 | 7 | -6 |
188 | Nub--0 | GM | 10 | 0 | 1 | 4 | -3 |
189 | Edu__ | LE | 10 | 6 | 1 | 0 | 1 |
190 | EmiG | MG | 3 | 0 | 1 | 1 | 0 |
191 | -Elena | HE | 10 | 2 | 1 | 0 | 1 |
192 | MALEVULA | HE | 10 | 5 | 1 | 0 | 1 |
193 | Drag | DL | 0 | 0 | 1 | 0 | 1 |
194 | _DU_MAL_ | SM | 1 | 0 | 1 | 1 | 0 |
195 | Carita | HE | 10 | 2 | 1 | 3 | -2 |
196 | La_Muerte | HE | 10 | 1 | 1 | 0 | 1 |
197 | KingRagnar | GM | 10 | 3 | 1 | 0 | 1 |
198 | -NaTaS- | LE | 10 | 0 | 1 | 0 | 1 |
199 | PaiSoEmo | BK | 8 | 0 | 1 | 0 | 1 |
200 | QSeFoDaS | LE | 10 | 0 | 1 | 1 | 0 |
201 | T4ngu1nh4 | HE | 10 | 0 | 1 | 4 | -3 |
202 | DarkHorse | DL | 4 | 0 | 1 | 0 | 1 |
203 | LordGaia | BK | 10 | 0 | 1 | 0 | 1 |
204 | NUCLEAR | FM | 10 | 10 | 1 | 0 | 1 |
205 | Eleonor | HE | 10 | 0 | 1 | 1 | 0 |
206 | AYZENRARD2 | RF | 0 | 0 | 1 | 0 | 1 |
207 | Commando | DM | 10 | 10 | 1 | 0 | 1 |
208 | L3vitins | BK | 0 | 0 | 1 | 0 | 1 |
209 | iLow | SM | 5 | 0 | 1 | 1 | 0 |
210 | CameloAzul | LE | 10 | 0 | 1 | 1 | 0 |
211 | LordJasme | BM | 10 | 1 | 1 | 2 | -1 |
212 | Elfalei | ME | 0 | 0 | 1 | 0 | 1 |
213 | BRlSA | DM | 10 | 0 | 1 | 6 | -5 |
214 | Akaize | LE | 10 | 3 | 1 | 0 | 1 |
215 | TOPBM | BM | 10 | 4 | 1 | 0 | 1 |
216 | Alemaozito | RF | 1 | 4 | 1 | 0 | 1 |
217 | LetsRock | LE | 10 | 47 | 1 | 3 | -2 |
218 | Arcanjo | GM | 10 | 0 | 1 | 0 | 1 |
219 | Magrao_RF | RF | 2 | 1 | 1 | 0 | 1 |
220 | -Shaina | DM | 10 | 10 | 1 | 3 | -2 |
221 | P0SEIDON | RF | 10 | 0 | 1 | 0 | 1 |
222 | Morticia | DM | 10 | 18 | 1 | 2 | -1 |
223 | Steff | GM | 10 | 36 | 1 | 2 | -1 |
224 | Onepunch | RF | 0 | 1 | 1 | 0 | 1 |
225 | MrMuse | HE | 10 | 10 | 1 | 0 | 1 |
226 | MrBlade | BM | 10 | 10 | 1 | 11 | -10 |
227 | GALOPERO | DL | 4 | 0 | 1 | 0 | 1 |
228 | Solineusa | HE | 10 | 12 | 1 | 0 | 1 |
229 | pk-- | BM | 10 | 4 | 1 | 1 | 0 |
230 | Patchas | BM | 10 | 1 | 1 | 2 | -1 |
231 | Akashi | SM | 3 | 0 | 1 | 0 | 1 |
232 | Thanos_RF | FM | 10 | 6 | 1 | 0 | 1 |
233 | MrBsco | FM | 10 | 7 | 1 | 1 | 0 |
234 | MrElfa | HE | 10 | 0 | 1 | 1 | 0 |
235 | MAGAL_RF | FM | 10 | 3 | 1 | 1 | 0 |
236 | cevada | SM | 0 | 0 | 1 | 0 | 1 |
237 | LrdCbblpot | GM | 10 | 0 | 1 | 0 | 1 |
238 | BIGBOB | GM | 10 | 0 | 1 | 0 | 1 |
239 | jovem_RF | FM | 10 | 79 | 1 | 4 | -3 |
240 | SAURON | DL | 0 | 0 | 1 | 0 | 1 |
241 | LORD_BEER | LE | 10 | 9 | 1 | 0 | 1 |
242 | DarkMalfoe | DM | 10 | 10 | 1 | 0 | 1 |
243 | Celenny | HE | 10 | 5 | 1 | 0 | 1 |
244 | ATEU | BK | 1 | 0 | 1 | 1 | 0 |
245 | LapisDL | DL | 6 | 0 | 1 | 1 | 0 |
246 | GodOfMagic | SM | 5 | 2 | 1 | 1 | 0 |
247 | TnK_MG | DM | 10 | 0 | 1 | 0 | 1 |
248 | Jubileia | BS | 6 | 0 | 1 | 0 | 1 |
249 | PARMALAT | SM | 0 | 0 | 1 | 3 | -2 |
250 | TEMER | DL | 3 | 0 | 1 | 0 | 1 |
251 | RADAMANTYZ | FM | 10 | 0 | 1 | 0 | 1 |
252 | Dark_Ablon | RF | 2 | 0 | 1 | 1 | 0 |
253 | Dean | DM | 10 | 1 | 1 | 3 | -2 |
254 | BriuceLee | BK | 2 | 0 | 1 | 0 | 1 |
255 | SEIVA | DK | 0 | 0 | 1 | 0 | 1 |
256 | IIRON-HARD | DL | 9 | 0 | 1 | 2 | -1 |
257 | MaX_LuToR | SM | 2 | 0 | 1 | 0 | 1 |
258 | Menina__ | HE | 10 | 3 | 1 | 0 | 1 |
259 | TANAMENTE | RF | 1 | 0 | 1 | 1 | 0 |
260 | neguin | SM | 0 | 0 | 1 | 2 | -1 |
261 | ReVeReNdO | FM | 10 | 7 | 1 | 0 | 1 |
262 | La_Vida | SM | 2 | 0 | 1 | 0 | 1 |
263 | Corote | FM | 10 | 0 | 1 | 1 | 0 |
264 | Shakira | DM | 10 | 0 | 1 | 0 | 1 |
265 | MatheusZL | BK | 10 | 0 | 1 | 0 | 1 |
266 | Weizen | HE | 10 | 10 | 1 | 0 | 1 |
267 | F0D40 | BK | 5 | 0 | 1 | 1 | 0 |
268 | zormak | DM | 10 | 0 | 1 | 0 | 1 |
269 | BOYKA | FM | 10 | 7 | 1 | 1 | 0 |
270 | Pontin | DM | 10 | 0 | 1 | 0 | 1 |
271 | -SAORI | HE | 10 | 10 | 1 | 1 | 0 |
272 | MatoMesmO | DL | 3 | 0 | 1 | 0 | 1 |
273 | Tokio | HE | 10 | 0 | 1 | 0 | 1 |
274 | Elf_Vitar | HE | 10 | 0 | 1 | 4 | -3 |
275 | SHAZAM | GM | 10 | 5 | 1 | 3 | -2 |
276 | KratosBK | BM | 10 | 10 | 1 | 0 | 1 |
277 | Ubbe | FM | 10 | 8 | 1 | 3 | -2 |
278 | AndromedaX | MG | 2 | 0 | 1 | 0 | 1 |
279 | _Robson_ | SM | 5 | 1 | 1 | 0 | 1 |
280 | God-Evil | BK | 3 | 7 | 1 | 1 | 0 |
281 | RenanRJ | BM | 10 | 0 | 1 | 3 | -2 |
282 | WHOPPER | BK | 10 | 1 | 1 | 1 | 0 |
283 | -kellyne- | HE | 10 | 10 | 1 | 0 | 1 |
284 | ReiLorD | LE | 10 | 3 | 1 | 0 | 1 |
285 | Narv | DM | 10 | 10 | 1 | 0 | 1 |
286 | Fuzinhu | FM | 10 | 0 | 1 | 1 | 0 |
287 | SUCRILHOZ | BM | 10 | 1 | 1 | 2 | -1 |
288 | Lilian | HE | 10 | 6 | 1 | 0 | 1 |
289 | Conan | BM | 10 | 6 | 1 | 2 | -1 |
290 | GOIANIA | GM | 10 | 4 | 1 | 0 | 1 |
291 | re_bolad | BK | 3 | 0 | 1 | 0 | 1 |
292 | WaKm | SM | 5 | 0 | 1 | 3 | -2 |
293 | BrAvO1 | LE | 10 | 0 | 1 | 1 | 0 |
294 | TerrorSM | GM | 10 | 1 | 1 | 8 | -7 |
295 | FullCrazy | LE | 10 | 7 | 1 | 1 | 0 |
296 | Junior | BK | 7 | 0 | 1 | 0 | 1 |
297 | Thyrfing | BM | 10 | 0 | 1 | 1 | 0 |
298 | TiagoBK | BM | 10 | 0 | 1 | 0 | 1 |
299 | Willi | FM | 10 | 0 | 1 | 1 | 0 |
300 | Drika | DM | 10 | 0 | 1 | 1 | 0 |
301 | DEMONS | LE | 10 | 7 | 1 | 1 | 0 |
302 | TremboX | GM | 10 | 1 | 1 | 3 | -2 |
303 | MATSUKAZE | GM | 10 | 2 | 1 | 0 | 1 |
304 | Clyde | SUM | 6 | 8 | 1 | 1 | 0 |
305 | Smurf_MG | MG | 4 | 2 | 1 | 0 | 1 |
306 | _Ztsubasa_ | RF | 7 | 21 | 1 | 1 | 0 |
Gerado em 12/08/2022 às 09:55 (intervalo de 30 minutos)