Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Blood Castle | |||||
---|---|---|---|---|---|
Personagem | Classe | Resets | M. Resets | Pontuação | |
1 | aslan2023 | Soul Wizard | 10 | 12 | 2.090.125 |
2 | WhiteSM | Grand Master | 10 | 11 | 867.640 |
3 | UramesH | Soul Wizard | 10 | 10 | 710.300 |
4 | DKLucas | Dragon Knight | 10 | 10 | 673.775 |
5 | Blutklinge | Dragon Knight | 10 | 10 | 579.135 |
6 | FIavio | Soul Wizard | 10 | 10 | 569.205 |
7 | O-BRUXO | Soul Wizard | 10 | 10 | 566.490 |
8 | Sundeath | Dragon Knight | 10 | 10 | 524.705 |
9 | patizinha | Noble Elf | 10 | 10 | 520.055 |
10 | Toguro | Dragon Knight | 10 | 10 | 462.275 |
11 | DKStamper | Blade Master | 10 | 10 | 456.400 |
12 | Sovietico | Fist Blazer | 10 | 10 | 442.360 |
13 | Genghis | Dragon Knight | 10 | 18 | 440.110 |
14 | Zininhaf | Dimension Summoner | 10 | 10 | 440.100 |
15 | Witcher | Soul Wizard | 10 | 11 | 438.980 |
16 | Casa | Dragon Knight | 10 | 10 | 430.195 |
17 | TheCha0r | Magic Knight | 10 | 10 | 374.860 |
18 | DHARCH2 | Empire Lord | 10 | 10 | 366.505 |
19 | RUFUSDUSOL | Dragon Knight | 10 | 10 | 364.365 |
20 | Tazz | Soul Wizard | 10 | 11 | 359.245 |
21 | Lilica | Noble Elf | 10 | 10 | 353.360 |
22 | Flavio | Dragon Knight | 10 | 10 | 347.085 |
23 | Jpz_BK | Dragon Knight | 10 | 10 | 335.370 |
24 | Novalgino | Dragon Knight | 10 | 10 | 335.325 |
25 | Orfeu | Soul Wizard | 10 | 10 | 332.760 |
26 | ClismanEE | High Elf | 10 | 5 | 330.180 |
27 | Ziniinha | Noble Elf | 10 | 2 | 323.240 |
28 | BlackSpear | Grand Master | 10 | 10 | 319.600 |
29 | Sunrise | Noble Elf | 10 | 10 | 305.525 |
30 | Cafe | Dragon Knight | 10 | 10 | 302.080 |
31 | Legolas | Soul Wizard | 10 | 10 | 286.455 |
32 | Lestrange | Duel Master | 10 | 1 | 282.640 |
33 | AwayDL | Empire Lord | 10 | 0 | 263.040 |
34 | Atlanta | Dimension Summoner | 10 | 10 | 257.130 |
35 | Mistiko | Magic Knight | 10 | 10 | 250.435 |
36 | Ruivinha | Dimension Master | 10 | 10 | 249.260 |
37 | zininha | Noble Elf | 10 | 10 | 233.735 |
38 | DHARCKDW | Soul Wizard | 10 | 10 | 230.875 |
39 | Garanzinho | Grand Master | 10 | 7 | 222.720 |
40 | Sarayevo | Noble Elf | 10 | 10 | 221.270 |
41 | Perversa | Slaughterer | 10 | 0 | 221.120 |
42 | Vampira | Master Slayer | 10 | 7 | 217.660 |
43 | trynydy | Noble Elf | 10 | 10 | 216.075 |
44 | SPEED | Dragon Knight | 10 | 10 | 215.230 |
45 | ManoBrista | Blade Master | 10 | 2 | 213.065 |
46 | Shalltar-B | Noble Elf | 10 | 10 | 212.885 |
47 | Marquinho | Dragon Knight | 10 | 10 | 211.280 |
48 | MACASI | Soul Wizard | 10 | 10 | 208.930 |
49 | Blair | Dimension Master | 10 | 0 | 208.600 |
50 | Demolido | Lord Emperor | 10 | 7 | 205.515 |
51 | Malvadah | Dimension Summoner | 10 | 10 | 204.315 |
52 | WarLuSioN | Dragon Knight | 10 | 10 | 199.335 |
53 | zizi | High Elf | 10 | 1 | 197.610 |
54 | Agnes | Noble Elf | 10 | 5 | 197.220 |
55 | MagicoLoko | Magic Knight | 10 | 10 | 195.900 |
56 | matosnum1 | Soul Wizard | 10 | 10 | 195.120 |
57 | Ghidorah | Soul Wizard | 10 | 10 | 194.460 |
58 | Sr_Av | Soul Wizard | 10 | 12 | 192.665 |
59 | Sparkinho | Dragon Knight | 10 | 10 | 190.430 |
60 | Ravenna | Noble Elf | 10 | 10 | 185.260 |
61 | AnGeLSM | Soul Wizard | 10 | 10 | 183.745 |
62 | AirWick | Soul Wizard | 10 | 10 | 181.790 |
63 | Afrontosa | Dimension Master | 10 | 3 | 179.215 |
64 | DWClisman | Grand Master | 10 | 4 | 178.180 |
65 | jovemSM | Soul Wizard | 10 | 27 | 177.160 |
66 | PumpCont | Soul Wizard | 10 | 10 | 176.235 |
67 | HDChefinho | Dragon Knight | 10 | 10 | 175.580 |
68 | Breda | Soul Wizard | 10 | 10 | 174.570 |
69 | Zenki | Soul Wizard | 10 | 0 | 172.940 |
70 | RuneWizard | Rune Wizard | 10 | 10 | 171.230 |
71 | Amon-Rah | Empire Lord | 10 | 10 | 169.445 |
72 | AwayBK | Dragon Knight | 10 | 4 | 168.060 |
73 | BIBILA | Noble Elf | 10 | 10 | 167.640 |
74 | 509-E | Fist Blazer | 10 | 10 | 166.620 |
75 | L0b0 | Soul Wizard | 10 | 10 | 166.140 |
76 | MisterM | Grand Master | 10 | 0 | 163.115 |
77 | Ackman | Fist Blazer | 10 | 10 | 162.095 |
78 | Lari-RF | Fist Blazer | 10 | 10 | 162.070 |
79 | Kayla | Shining Lancer | 10 | 10 | 156.995 |
80 | BERDINAZZI | Blade Master | 10 | 0 | 156.000 |
81 | PKdor | Fist Master | 10 | 6 | 151.490 |
82 | AwayRF | Fist Blazer | 10 | 2 | 150.490 |
83 | Kazaar | Blade Master | 10 | 0 | 147.640 |
84 | Merida | Rune Wizard | 10 | 10 | 145.815 |
85 | DAPEROBA | Grand Master | 10 | 3 | 142.235 |
86 | Ellarian | High Elf | 10 | 0 | 141.380 |
87 | TOQUIO | Rune Wizard | 10 | 10 | 140.865 |
88 | TrafikRei | Soul Wizard | 10 | 10 | 137.165 |
89 | TROIA | High Elf | 10 | 10 | 136.580 |
90 | GENOS | Soul Wizard | 10 | 11 | 135.270 |
91 | Zanuza | Slaughterer | 10 | 10 | 128.710 |
92 | DHARCKIsum | Dimension Summoner | 10 | 10 | 126.560 |
93 | DybbuK | Lord Emperor | 10 | 7 | 125.905 |
94 | AngelSL | Mirage Lancer | 10 | 0 | 123.200 |
95 | Eldest | Grand Master | 10 | 0 | 123.105 |
96 | Ferah | Magic Knight | 10 | 11 | 121.640 |
97 | RoyNELSON- | Fist Master | 10 | 2 | 119.690 |
98 | jhaimes245 | Dragon Knight | 10 | 10 | 119.460 |
99 | DiegoNando | Blade Master | 10 | 6 | 118.230 |
100 | Brassaroti | Soul Wizard | 10 | 10 | 108.285 |
101 | jovem_DM | Dimension Summoner | 10 | 37 | 108.130 |
102 | _RALK_ | Magic Knight | 10 | 10 | 106.215 |
103 | SIaughter | Slaughterer | 10 | 10 | 104.480 |
104 | PesadeloSP | Magic Knight | 10 | 10 | 102.935 |
105 | Belori | Mirage Lancer | 10 | 4 | 101.650 |
106 | SEREIO | Dragon Knight | 10 | 10 | 100.440 |
107 | -ZeniTsu- | Soul Wizard | 10 | 10 | 97.020 |
108 | Asmund | Fist Blazer | 10 | 53 | 95.825 |
109 | Elwing | High Elf | 10 | 1 | 95.605 |
110 | BCproSETGM | Grand Master | 10 | 1 | 94.015 |
111 | VAMP | Slaughterer | 10 | 10 | 92.360 |
112 | MestreBR | Duel Master | 10 | 9 | 92.325 |
113 | Crowded | Shining Lancer | 10 | 10 | 90.715 |
114 | Oyabun | Dragon Knight | 10 | 10 | 90.490 |
115 | ElfaDoDARK | High Elf | 10 | 3 | 90.315 |
116 | Phersefone | Dimension Summoner | 10 | 10 | 89.720 |
117 | Kamy | Noble Elf | 10 | 10 | 88.275 |
118 | GudangMent | Dragon Knight | 10 | 2 | 88.200 |
119 | Roran | Soul Wizard | 10 | 12 | 87.270 |
120 | Morezzy | Soul Wizard | 10 | 10 | 86.080 |
121 | mandraki | Magic Knight | 10 | 10 | 84.945 |
122 | HULCK | Fist Blazer | 10 | 10 | 84.690 |
123 | Biona | High Elf | 10 | 10 | 83.025 |
124 | Numpy | Lord Emperor | 10 | 0 | 83.000 |
125 | Xomanu | Soul Wizard | 10 | 10 | 82.935 |
126 | Drow | High Elf | 10 | 5 | 82.200 |
127 | BoiBaBao | Dragon Knight | 10 | 2 | 81.880 |
128 | Salem | Soul Wizard | 10 | 10 | 81.390 |
129 | Estarossa | Blade Master | 10 | 10 | 80.080 |
130 | Nex0 | Fist Master | 10 | 8 | 80.010 |
131 | Thanos_RF | Fist Blazer | 10 | 13 | 78.915 |
132 | LORD_BEER | Empire Lord | 10 | 10 | 78.590 |
133 | SumAway | Dimension Summoner | 10 | 0 | 78.320 |
134 | DLRuudador | Lord Emperor | 10 | 0 | 78.185 |
135 | jovemBK | Dragon Knight | 10 | 14 | 77.665 |
136 | LuFFYS | Magic Knight | 10 | 26 | 77.375 |
137 | DaumerDK | Empire Lord | 10 | 10 | 76.270 |
138 | Shalltear | Slaughterer | 10 | 8 | 74.765 |
139 | SrGalt | Lord Emperor | 10 | 5 | 73.570 |
140 | Aphrodite | Noble Elf | 10 | 10 | 73.545 |
141 | Tripoide | Magic Knight | 10 | 10 | 71.945 |
142 | Rocklee | Dragon Knight | 10 | 10 | 71.510 |
143 | lower | Soul Wizard | 10 | 10 | 70.895 |
144 | Puro_Osso | Fist Blazer | 10 | 10 | 70.755 |
145 | LEO-SM | Soul Wizard | 10 | 10 | 70.215 |
146 | Raph | Soul Wizard | 10 | 10 | 68.780 |
147 | Battousai | Dragon Knight | 10 | 11 | 67.550 |
148 | MVPCamargo | Blade Master | 10 | 1 | 67.305 |
149 | ZULEMA | Slaughterer | 10 | 12 | 66.240 |
150 | wiss | Soul Wizard | 10 | 10 | 65.630 |
151 | PhanTroDL | Empire Lord | 10 | 10 | 64.630 |
152 | -S3VERO- | Empire Lord | 10 | 10 | 61.020 |
153 | GaloDoido | Soul Wizard | 10 | 0 | 60.060 |
154 | Brasil | Magic Knight | 10 | 0 | 57.840 |
155 | Seaborn | Dimension Master | 10 | 0 | 57.400 |
156 | MEZENGA | Blade Master | 10 | 0 | 56.600 |
157 | Buffolina | Noble Elf | 10 | 10 | 56.465 |
158 | Kurt | Magic Knight | 10 | 1 | 56.430 |
159 | SEVERA | Dimension Summoner | 10 | 10 | 56.080 |
160 | Rust_ | Soul Wizard | 10 | 10 | 55.890 |
161 | Mistica | Dimension Summoner | 10 | 10 | 55.700 |
162 | Arianne | Noble Elf | 10 | 10 | 55.400 |
163 | Robocop | Grand Master | 10 | 6 | 54.915 |
164 | MazeRune | Grand Master | 10 | 0 | 51.895 |
165 | Baraka | Soul Wizard | 10 | 10 | 51.650 |
166 | F1r3 | Dragon Knight | 10 | 10 | 49.355 |
167 | Maya | Noble Elf | 10 | 10 | 49.320 |
168 | Weller | Magic Knight | 10 | 10 | 49.190 |
169 | Ricardo_DP | Empire Lord | 10 | 10 | 48.675 |
170 | ContaDeLuz | Empire Lord | 10 | 10 | 47.275 |
171 | M4D4R4 | Empire Lord | 10 | 10 | 46.200 |
172 | AnGeLDL | Empire Lord | 10 | 10 | 44.710 |
173 | NightShade | Soul Wizard | 10 | 10 | 44.550 |
174 | maruski70 | Soul Wizard | 10 | 10 | 43.875 |
175 | ShowzA | Fist Blazer | 10 | 17 | 43.605 |
176 | RunicElf | Noble Elf | 10 | 10 | 42.605 |
177 | MagicRuud | Duel Master | 10 | 0 | 42.460 |
178 | -TANJIRO- | Magic Knight | 10 | 10 | 41.290 |
179 | DaidyCosta | Blade Master | 10 | 10 | 39.585 |
180 | jobileu | Blade Master | 10 | 0 | 36.400 |
181 | Trike | Magic Knight | 10 | 10 | 34.950 |
182 | latotum | Lord Emperor | 10 | 0 | 33.650 |
183 | koji_DL | Lord Emperor | 10 | 1 | 32.230 |
184 | Balmain | Dragon Knight | 10 | 10 | 31.315 |
185 | DaumerELF | Noble Elf | 10 | 9 | 31.140 |
186 | Raputenga | Slaughterer | 10 | 10 | 31.075 |
187 | Lari-ELF | Noble Elf | 10 | 10 | 29.905 |
188 | ChrisBK | Dragon Knight | 10 | 12 | 28.440 |
189 | Varys | Magic Knight | 10 | 10 | 28.160 |
190 | Arlekina | Dimension Summoner | 10 | 10 | 28.065 |
191 | -Morgana | Dimension Summoner | 10 | 24 | 27.910 |
192 | MAZELINHA | Dragon Knight | 10 | 10 | 27.855 |
193 | Device | Soul Wizard | 10 | 10 | 27.705 |
194 | Gh3tt0z | Soul Wizard | 10 | 10 | 27.670 |
195 | Alt-F4- | Dragon Knight | 10 | 10 | 27.330 |
196 | vivimatos | Noble Elf | 10 | 10 | 26.805 |
197 | Valquiria | High Elf | 10 | 10 | 26.600 |
198 | LeostElf | High Elf | 10 | 0 | 26.520 |
199 | MDarkWzard | Grand Master | 10 | 1 | 26.340 |
200 | 220VoItZ | Soul Wizard | 10 | 12 | 25.890 |
201 | Vagino | Grand Master | 10 | 0 | 25.000 |
202 | GdinizDM | Soul Wizard | 10 | 10 | 24.840 |
203 | COLOMBO | Duel Master | 10 | 0 | 23.400 |
204 | BAYG0N | Magic Knight | 10 | 13 | 21.600 |
205 | DarkCloud | Duel Master | 10 | 5 | 21.400 |
206 | Estter | Dimension Master | 10 | 10 | 21.015 |
207 | AwaySpacee | Magic Knight | 10 | 10 | 20.410 |
208 | CNPJOTO | Blade Master | 10 | 4 | 20.230 |
209 | santosFSB | Dragon Knight | 10 | 10 | 19.925 |
210 | 1Breakable | Empire Lord | 10 | 18 | 19.750 |
211 | A10Warthog | Noble Elf | 10 | 0 | 19.000 |
212 | ANITA | Master Slayer | 10 | 0 | 18.400 |
213 | Moore | Soul Wizard | 10 | 10 | 17.100 |
214 | Fuzinho | Duel Master | 10 | 5 | 16.825 |
215 | daumerbk | Dragon Knight | 10 | 10 | 16.440 |
216 | Jpz_ME | Noble Elf | 10 | 10 | 16.320 |
217 | 20tecomer | Grand Master | 10 | 0 | 16.120 |
218 | xDelegadox | Dark Lord | 1 | 3 | 15.765 |
219 | Jacksparow | Soul Wizard | 10 | 10 | 15.620 |
220 | Kouga | Soul Master | 2 | 7 | 15.560 |
221 | O-LORD | Empire Lord | 10 | 10 | 15.230 |
222 | JHAIMESMG | Duel Master | 10 | 0 | 14.800 |
223 | Weizen | Noble Elf | 10 | 11 | 14.435 |
224 | jovem_ME | Noble Elf | 10 | 35 | 14.400 |
225 | MaverickR | Soul Wizard | 10 | 10 | 14.400 |
226 | ChrisMG | Magic Knight | 10 | 12 | 14.225 |
227 | kojimah | High Elf | 10 | 0 | 14.090 |
228 | TripSL | Shining Lancer | 10 | 10 | 14.025 |
229 | Neosoro | Soul Wizard | 10 | 10 | 14.000 |
230 | Guinevere | Noble Elf | 10 | 14 | 13.425 |
231 | TORUKMAKTO | Dragon Knight | 10 | 10 | 13.120 |
232 | StarLinkGM | Soul Wizard | 10 | 14 | 12.990 |
233 | NINJA-H2R | Fist Blazer | 10 | 10 | 12.975 |
234 | Stamper | Empire Lord | 10 | 10 | 12.550 |
235 | LetsRock | Empire Lord | 10 | 47 | 12.425 |
236 | Lycka | Dimension Summoner | 10 | 10 | 12.245 |
237 | SamDuo | Soul Wizard | 10 | 10 | 12.000 |
238 | jovemSL | Slaughterer | 10 | 10 | 11.800 |
239 | Eter | Soul Wizard | 10 | 10 | 10.845 |
240 | MandragurA | Shining Lancer | 10 | 10 | 10.400 |
241 | 1337DARK | Blade Master | 10 | 0 | 10.000 |
242 | ChrisME | Noble Elf | 10 | 12 | 9.600 |
243 | Matsu | Empire Lord | 10 | 10 | 9.275 |
244 | DLbrabo | Lord Emperor | 10 | 2 | 9.260 |
245 | Grow1 | Mirage Lancer | 10 | 0 | 9.245 |
246 | Spectr0 | Dark Lord | 6 | 2 | 9.070 |
247 | ELFbraba | High Elf | 10 | 2 | 8.800 |
248 | Bilolinha | Soul Wizard | 10 | 10 | 8.225 |
249 | Coca-Pepsi | Fist Blazer | 10 | 7 | 8.115 |
250 | SHAME | Magic Knight | 10 | 10 | 8.035 |
251 | V0LDERM0RT | Empire Lord | 10 | 10 | 7.900 |
252 | Vagabundo | Duel Master | 10 | 6 | 7.890 |
253 | TripRW | Rune Grand Master | 10 | 2 | 7.885 |
254 | BlazeRune | Grow Lancer | 1 | 3 | 7.865 |
255 | AwaySpace | Soul Wizard | 10 | 10 | 7.835 |
256 | DLfoda | Empire Lord | 10 | 10 | 7.640 |
257 | LipeRWiz | Soul Master | 6 | 8 | 7.455 |
258 | BitzsNet | Grand Master | 10 | 1 | 7.285 |
259 | mrSPEED | Fist Master | 10 | 0 | 7.200 |
260 | JamesELF | High Elf | 10 | 4 | 7.020 |
261 | Helsinki | Magic Knight | 10 | 16 | 7.015 |
262 | Adtmun | Grand Master | 10 | 0 | 6.840 |
263 | Akamine | Lord Emperor | 10 | 0 | 6.650 |
264 | jovem_BK | Dragon Knight | 10 | 37 | 6.430 |
265 | ELFfoda | Noble Elf | 10 | 10 | 6.420 |
266 | DeideCosta | High Elf | 10 | 4 | 6.400 |
267 | Razor111 | Grand Master | 10 | 0 | 6.400 |
268 | Maestri | Soul Wizard | 10 | 10 | 6.290 |
269 | GMorez | Shining Lancer | 10 | 10 | 6.260 |
270 | Neytiri | Noble Elf | 10 | 10 | 5.860 |
271 | MagoLoko | Soul Wizard | 10 | 10 | 5.855 |
272 | Mr-Catra | Rage Fighter | 8 | 1 | 5.850 |
273 | falcao | Soul Wizard | 10 | 10 | 5.820 |
274 | BKfox | Dragon Knight | 10 | 7 | 5.680 |
275 | EISENBAHN | Blade Master | 10 | 10 | 5.645 |
276 | Lothbrook | Duel Master | 10 | 6 | 5.630 |
277 | WolfBoy | Magic Knight | 10 | 10 | 5.470 |
278 | N00binho | Dragon Knight | 10 | 10 | 5.035 |
279 | Wandinhaa | Dimension Summoner | 10 | 10 | 5.020 |
280 | Thata | Noble Elf | 10 | 10 | 5.000 |
281 | LASSBERG | Soul Wizard | 10 | 10 | 4.830 |
282 | LysNE | Noble Elf | 10 | 10 | 4.830 |
283 | CremeSM | Grand Master | 10 | 4 | 4.830 |
284 | ARITANA | Mirage Lancer | 10 | 1 | 4.800 |
285 | Riuk | Soul Wizard | 10 | 10 | 4.660 |
286 | Fergus | Noble Elf | 10 | 8 | 4.605 |
287 | -Uhtred- | Fist Blazer | 10 | 17 | 4.460 |
288 | OnlyFansHE | Noble Elf | 10 | 10 | 4.400 |
289 | MALDOSO | Fist Blazer | 10 | 10 | 4.225 |
290 | Connor | Dragon Knight | 10 | 10 | 4.225 |
291 | WarDL | Lord Emperor | 10 | 2 | 4.205 |
292 | Koji_Sm | Grand Master | 10 | 0 | 4.205 |
293 | Norbertc | Soul Master | 1 | 1 | 4.200 |
294 | Celeste | Noble Elf | 10 | 10 | 4.100 |
295 | MEGUSTA | Master Slayer | 10 | 3 | 4.020 |
296 | PicJewel | Blade Master | 10 | 2 | 3.845 |
297 | NamiiS | Dimension Summoner | 10 | 18 | 3.660 |
298 | Sunstorm | Empire Lord | 10 | 10 | 3.640 |
299 | TORUK | Fist Blazer | 10 | 10 | 3.630 |
300 | Nightdep | Dimension Master | 10 | 0 | 3.600 |
Gerado em 18/09/2024 às 19:32 (intervalo de 30 minutos)