Menu
Rankings Disponíveis

Ranking

Você é bom o bastante para estar entre os melhores? Aceite este desafio!

Master Resets
Personagem Classe Level Guild Resets M. Resets VIP
1 jovem_RF Fist Blazer 1250 CABARE 10 86
2 jovem_MG Magic Knight 1250 CABARE 10 76
3 LouCaoX Soul Wizard 1250 CABARE 10 74
4 Asmund Fist Blazer 1020 SpectruS 10 53
5 LuhH Noble Elf 1191 10 48
6 DEMONSK Dragon Knight 1250 WARTEAM 10 40
7 jovem_BK Dragon Knight 1250 CABARE 10 37
8 jovem_DM Dimension Summoner 1250 CABARE 10 37
9 jovem_ME Noble Elf 1250 CABARE 10 35
10 Hel-Culu Fist Blazer 815 10 35
11 jovem_DL Empire Lord 1250 CABARE 10 33
12 ZoroS Fist Blazer 1250 CABARE 10 33
13 jovem_SM Soul Wizard 1250 CABARE 10 30
14 Escanorr Fist Master 732 99Reborn 10 28
15 jovemSM Soul Wizard 1250 CABARE 10 27
16 380VoItZ Dimension Summoner 1250 TeamSix 10 26
17 LuFFYS Magic Knight 1184 CABARE 10 26
18 Brooke Empire Lord 800 99QJ 10 26
19 tcheba Grand Master 736 99Reborn 10 25
20 KvFLord Lord Emperor 737 99Reborn 10 23
21 BANKAI Empire Lord 1250 WARTEAM 10 21
22 Sanjii Dragon Knight 1172 99Reborn 10 21
23 DEM0NSK Fist Blazer 1232 WARTEAM 10 20
24 TchebaMG Duel Master 737 99Reborn 10 20
25 1Breakable Empire Lord 1250 TeamSix 10 18
26 NamiiS Dimension Summoner 865 10 18
27 DEMONS Empire Lord 1250 WARTEAM 10 17
28 -Uhtred- Fist Blazer 1250 NoMercy 10 17
29 ShowzA Fist Blazer 1160 TeamSix 10 17
30 BLOODMOON Dimension Summoner 1054 WARTEAM 10 16
31 Urahara Blade Master 736 99Reborn 10 16
32 Brewmaster Fist Blazer 858 10 15
33 Guinevere Noble Elf 1250 NoMercy 10 14
34 jovemBK Dragon Knight 1250 CABARE 10 14
35 StarLinkGM Soul Wizard 1174 10 14
36 900VoltZ Magic Knight 1250 TeamSix 10 13
37 BAYG0N Magic Knight 1250 CABARE 10 13
38 -Hakon- Dragon Knight 1250 TeamSix 10 13
39 Thanos_RF Fist Blazer 1250 WARTEAM 10 13
40 AK-47 Noble Elf 1095 WARTEAM 10 13
41 Aryan Noble Elf 983 10 13
42 Sr_Av Soul Wizard 1250 IMPERIAL 10 12
43 aslan2023 Soul Wizard 1250 IMPERIAL 10 12
44 Roran Soul Wizard 1250 CABARE 10 12
45 220VoItZ Soul Wizard 1250 TeamSix 10 12
46 BLACK Magic Knight 1141 WARTEAM 10 12
47 ChrisBK Dragon Knight 1008 10 12
48 ChrisMG Magic Knight 1001 10 12
49 ChrisME Noble Elf 999 10 12
50 ZULEMA Slaughterer 905 PKLIZA 10 12
51 Witcher Soul Wizard 1250 10 11
52 GENOS Soul Wizard 1250 WARTEAM 10 11
53 Ferah Magic Knight 1250 IMPERIAL 10 11
54 Tazz Soul Wizard 1250 TeamSix 10 11
55 Toxich Dimension Summoner 1167 99Reborn 10 11
56 T0RUK Empire Lord 1160 IMPERIAL 10 11
57 Weizen Noble Elf 886 TIMBA 10 11
58 UtidaSM Grand Master 800 WARTEAM 10 11
59 WhiteSM Grand Master 699 TeamSix 10 11
60 Brassaroti Soul Wizard 1250 NoMercy 10 10
61 SER3IA Shining Lancer 1250 10 10
62 Casa Dragon Knight 1250 SCORPION 10 10
63 zininha Noble Elf 1250 NoMercy 10 10
64 PumpCont Soul Wizard 1250 TeamSix 10 10
65 Atlanta Dimension Summoner 1250 SCORPION 10 10
66 Kayla Shining Lancer 1250 SCORPION 10 10
67 Kamy Noble Elf 1250 NoMercy 10 10
68 Mistiko Magic Knight 1250 SCORPION 10 10
69 Buffolina Noble Elf 1250 SCORPION 10 10
70 TOQUIO Rune Wizard 1250 10 10
71 UramesH Soul Wizard 1250 IMPERIAL 10 10
72 Jpz_BK Dragon Knight 1250 IMPERIAL 10 10
73 Zininhaf Dimension Summoner 1250 NoMercy 10 10
74 Balmain Dragon Knight 1250 10 10
75 Cafe Dragon Knight 1250 TeamSix 10 10
76 Surtada Dimension Summoner 1250 TeamSix 10 10
77 Device Soul Wizard 1250 10 10
78 WolfBoy Magic Knight 1250 10 10
79 Sparkinho Dragon Knight 1250 10 10
80 santosFSB Dragon Knight 1250 WARTEAM 10 10
81 VAMP Slaughterer 1250 SCORPION 10 10
82 Tripoide Magic Knight 1250 10 10
83 OnlyFansHE Noble Elf 1250 WARTEAM 10 10
84 Arlekina Dimension Summoner 1250 10 10
85 Sarayevo Noble Elf 1250 TeamSix 10 10
86 Sundeath Dragon Knight 1250 TeamSix 10 10
87 FIavio Soul Wizard 1250 IMPERIAL 10 10
88 TORUKMAKTO Dragon Knight 1250 IMPERIAL 10 10
89 falcao Soul Wizard 1250 WARTEAM 10 10
90 Aiyra Noble Elf 1250 10 10
91 Malvadah Dimension Summoner 1250 NoMercy 10 10
92 Neosoro Soul Wizard 1250 10 10
93 Legolas Soul Wizard 1250 TeamSix 10 10
94 Sunburn Magic Knight 1250 10 10
95 Morezzy Soul Wizard 1250 10 10
96 Ackman Fist Blazer 1250 10 10
97 SPEED Dragon Knight 1250 10 10
98 Toguro Dragon Knight 1250 IMPERIAL 10 10
99 T0RUKMAKT0 Soul Wizard 1250 10 10
100 Sunset Soul Wizard 1250 WarninGx 10 10
101 SEVERA Dimension Summoner 1250 NoMercy 10 10
102 Blutklinge Dragon Knight 1250 10 10
103 Amon-Rah Empire Lord 1250 SCORPION 10 10
104 Alt-F4- Dragon Knight 1250 10 10
105 Phersefone Dimension Summoner 1250 10 10
106 Zanuza Slaughterer 1250 Amnesia 10 10
107 RUFUSDUSOL Dragon Knight 1250 WarninGx 10 10
108 Thata_SM Soul Wizard 1250 10 10
109 AnGeLSM Soul Wizard 1250 10 10
110 TORUK Fist Blazer 1250 WARTEAM 10 10
111 Spock Magic Knight 1250 10 10
112 Sunrise Noble Elf 1250 WarninGx 10 10
113 LysNE Noble Elf 1250 NoMercy 10 10
114 Flavio Dragon Knight 1250 IMPERIAL 10 10
115 LEO-SM Soul Wizard 1250 10 10
116 jhaimes245 Dragon Knight 1250 10 10
117 N00binho Dragon Knight 1250 TeamSix 10 10
118 Sunstorm Empire Lord 1250 WarninGx 10 10
119 jovemSL Slaughterer 1250 CABARE 10 10
120 TheCha0r Magic Knight 1250 TeamSix 10 10
121 matosnum1 Soul Wizard 1250 TeamSix 10 10
122 O-BRUXO Soul Wizard 1250 IMPERIAL 10 10
123 ContaDeLuz Empire Lord 1250 10 10
124 Puro_Osso Fist Blazer 1250 SCORPION 10 10
125 Oyabun Dragon Knight 1250 TeamSix 10 10
126 AirWick Soul Wizard 1250 TeamSix 10 10
127 DKLucas Dragon Knight 1250 NoMercy 10 10
128 Maestri Soul Wizard 1250 10 10
129 BabyGL Shining Lancer 1250 NoMercy 10 10
130 Ghidorah Soul Wizard 1250 TeamSix 10 10
131 Jpz_ME Noble Elf 1250 TeamSix 10 10
132 McGonagall Dimension Summoner 1250 10 10
133 Shalltar-B Noble Elf 1250 TDAH 10 10
134 Gh3tt0z Soul Wizard 1250 10 10
135 RuneWizard Rune Wizard 1250 NoMercy 10 10
136 Stamper Empire Lord 1250 NoMercy 10 10
137 maruski70 Soul Wizard 1250 10 10
138 Arianne Noble Elf 1250 10 10
139 O-LORD Empire Lord 1250 IMPERIAL 10 10
140 Ricardo_DP Empire Lord 1250 TDAH 10 10
141 jovemME Noble Elf 1250 CABARE 10 10
142 WarLuSioN Dragon Knight 1250 NoMercy 10 10
143 Crowded Shining Lancer 1250 IMPERIAL 10 10
144 SIaughter Slaughterer 1250 NoMercy 10 10
145 trynydy Noble Elf 1250 IMPERIAL 10 10
146 L0b0 Soul Wizard 1250 IMPERIAL 10 10
147 Clisman Magic Knight 1250 NoMercy 10 10
148 DHARCH2 Empire Lord 1250 IMPERIAL 10 10
149 AssME Noble Elf 1250 TeamSix 10 10
150 Rocklee Dragon Knight 1250 10 10
151 DaumerDK Empire Lord 1250 IMPERIAL 10 10
152 BravoSix Empire Lord 1250 10 10
153 AMCs2 Noble Elf 1250 TDAH 10 10
154 O-PADRE Dragon Knight 1250 TDAH 10 10
155 Mistica Dimension Summoner 1250 Amnesia 10 10
156 HDChefinho Dragon Knight 1250 10 10
157 SirusBlack Empire Lord 1250 Amnesia 10 10
158 SouthPark Dragon Knight 1250 Amnesia 10 10
159 Marquinho Dragon Knight 1250 IMPERIAL 10 10
160 DOMITILA Noble Elf 1243 SCORPION 10 10
161 BRUXAdo71 Dimension Summoner 1240 CABARE 10 10
162 Novalgino Dragon Knight 1235 10 10
163 lower Soul Wizard 1234 IMPERIAL 10 10
164 Lycka Dimension Summoner 1218 10 10
165 Neytiri Noble Elf 1212 IMPERIAL 10 10
166 Dipirona Noble Elf 1209 10 10
167 Salem Soul Wizard 1206 Amnesia 10 10
168 Tw0PayPal Dragon Knight 1205 10 10
169 C0WBOY Shining Lancer 1191 CABARE 10 10
170 She-Ra Noble Elf 1181 SCORPION 10 10
171 AwaySpacee Magic Knight 1179 10 10
172 Lari-RF Fist Blazer 1178 10 10
173 NINJA-H2R Fist Blazer 1177 10 10
174 F1r3 Dragon Knight 1175 IMPERIAL 10 10
175 Monspiet Soul Wizard 1173 Amnesia 10 10
176 AwaySpace Soul Wizard 1171 10 10
177 patizinha Noble Elf 1170 IMPERIAL 10 10
178 MAZELINHA Dragon Knight 1167 10 10
179 Mun-Rah Empire Lord 1166 SCORPIX 10 10
180 Natalicia Noble Elf 1163 Amnesia 10 10
181 Lari-ELF Noble Elf 1157 10 10
182 Connor Dragon Knight 1153 10 10
183 Bilolinha Soul Wizard 1136 10 10
184 mandraki Magic Knight 1135 IMPERIAL 10 10
185 Varys Magic Knight 1130 Amnesia 10 10
186 Nebullosa Shining Lancer 1129 10 10
187 Jpz_LE Empire Lord 1127 WARTEAM 10 10
188 Raputenga Slaughterer 1124 10 10
189 Aphrodite Noble Elf 1121 SCORPION 10 10
190 M4D4R4 Empire Lord 1119 10 10
191 Miau Dragon Knight 1119 Amnesia 10 10
192 Orfeu Soul Wizard 1115 10 10
193 Raph Soul Wizard 1110 NoMercy 10 10
194 DarkForce Soul Wizard 1101 10 10
195 jhaimesSM Soul Wizard 1100 10 10
196 RF-Santos Fist Blazer 1099 WARTEAM 10 10
197 MALEVOLLA Slaughterer 1098 10 10
198 vivimatos Noble Elf 1095 TeamSix 10 10
199 Papudinho Fist Blazer 1094 10 10
200 MALDOSO Fist Blazer 1082 PKLIZA 10 10
201 TripSL Shining Lancer 1081 10 10
202 Erza Dimension Summoner 1069 10 10
203 509-E Fist Blazer 1060 WARTEAM 10 10
204 DLfoda Empire Lord 1059 10 10
205 Celeste Noble Elf 1056 Amnesia 10 10
206 PesadeloSP Magic Knight 1053 10 10
207 SHAME Magic Knight 1047 10 10
208 Matsu Empire Lord 1047 10 10
209 _RALK_ Magic Knight 1038 10 10
210 NightShade Soul Wizard 1027 10 10
211 Moore Soul Wizard 1019 10 10
212 TrafikRei Soul Wizard 1015 10 10
213 MandragurA Shining Lancer 999 10 10
214 DHARCKIsum Dimension Summoner 998 TDAH 10 10
215 Kaynn Slaughterer 996 10 10
216 RunicElf Noble Elf 995 10 10
217 Smoder Shining Lancer 995 10 10
218 ELFfoda Noble Elf 992 10 10
219 Elfling Noble Elf 985 10 10
220 V0LDERM0RT Empire Lord 985 IMPERIAL 10 10
221 Dipiron Dimension Summoner 984 10 10
222 Missing Dimension Summoner 981 10 10
223 DHARCKDW Soul Wizard 978 IMPERIAL 10 10
224 TrhoneS Dragon Knight 975 10 10
225 Merida Rune Wizard 967 10 10
226 AndreSW Soul Wizard 966 NoMercy 10 10
227 MoryganA Dimension Summoner 964 10 10
228 Ravenna Noble Elf 962 10 10
229 Orochi Fist Blazer 961 IMPERIAL 10 10
230 Ozamar Dragon Knight 957 SAGA 10 10
231 TotalELF Noble Elf 954 SAGA 10 10
232 AnGeLDL Empire Lord 953 10 10
233 DodoSM Soul Wizard 953 SAGA 10 10
234 ADRIEL-_- Magic Knight 943 CABARE 10 10
235 TicoMG Magic Knight 939 10 10
236 Riuk Soul Wizard 938 TDAH 10 10
237 SamDuo Soul Wizard 932 SpectruS 10 10
238 wiss Soul Wizard 923 IMPERIAL 10 10
239 Jacksparow Soul Wizard 913 IMPERIAL 10 10
240 -CeiFaDoR- Fist Blazer 904 Amnesia 10 10
241 PhanTroDL Empire Lord 902 10 10
242 Wandinhaa Dimension Summoner 900 10 10
243 La_Muerte Noble Elf 900 WARTEAM 10 10
244 GMorez Shining Lancer 899 10 10
245 CALAFATY Dimension Summoner 894 WARTEAM 10 10
246 Narv Dimension Summoner 890 SpectruS 10 10
247 Weller Magic Knight 890 10 10
248 XxBlinKxX Soul Wizard 890 10 10
249 j0vem Fist Blazer 890 CABARE 10 10
250 SC0RPI0N Dragon Knight 889 SCORPION 10 10
251 -LUTHER- Empire Lord 884 10 10
252 MZELF Noble Elf 882 10 10
253 Geraldao Empire Lord 877 10 10
254 Creuza Noble Elf 874 10 10
255 Amon Dragon Knight 873 SpectruS 10 10
256 BANKAl Shining Lancer 872 WARTEAM 10 10
257 LORD_BEER Empire Lord 869 TIMBA 10 10
258 Cerveja Dragon Knight 863 10 10
259 GdinizDM Soul Wizard 862 10 10
260 RNMorez Rune Wizard 858 10 10
261 Xomanu Soul Wizard 856 10 10
262 Bael Fist Blazer 852 10 10
263 Lilica Noble Elf 848 PKLIZA 10 10
264 Vira Noble Elf 846 SpectruS 10 10
265 Maya Noble Elf 842 10 10
266 BIBILA Noble Elf 836 PKLIZA 10 10
267 LeonidaS Magic Knight 830 10 10
268 MaverickR Soul Wizard 827 TDAH 10 10
269 daumerbk Dragon Knight 827 TDAH 10 10
270 SraWalker Noble Elf 825 OUTCAST 10 10
271 DaNielDk Dragon Knight 805 10 10
272 DLtipes Empire Lord 804 10 10
273 Breda Soul Wizard 802 FaMuLiA 10 10
274 UIRAPURU Soul Wizard 802 10 10
275 Rust_ Soul Wizard 800 10 10
276 NegativoDL Lord Emperor 800 10 10
277 TROIA High Elf 800 10 10
278 MuxoLokoBM Dragon Knight 800 10 10
279 BlackSpear Grand Master 800 TeamSix 10 10
280 Ruivinha Dimension Master 799 TeamSix 10 10
281 Baku_PR Grand Master 792 10 10
282 EISENBAHN Blade Master 791 TIMBA 10 10
283 Biona High Elf 788 PKLIZA 10 10
284 TripofoBIA Grand Master 750 XablaU 10 10
285 DaidyCosta Blade Master 748 10 10
286 DarkleiZ_ Lord Emperor 747 10 10
287 juniorrv Grand Master 745 IMPERIO 10 10
288 Estter Dimension Master 741 10 10
289 KvFelF High Elf 737 99Reborn 10 10
290 DKStamper Blade Master 699 TeamSix 10 10
291 SrMardo Fist Master 611 10 10
292 Natalino Blade Knight 386 Amnesia 10 10
293 Natalicio Magic Gladiator 385 Amnesia 10 10
294 TheodeN Dark Lord 269 10 10
295 DaumerELF Noble Elf 855 TDAH 10 9
296 Kaxopa Grand Master 788 IMPERIAL 10 9
297 Lunna Dimension Master 761 10 9
298 Biskate High Elf 753 10 9
299 bK_vEnOm Blade Master 731 10 9
300 ArCanj0 Grand Master 731 yWANTED 10 9

Gerado em 18/09/2024 às 18:38 (intervalo de 30 minutos)