Você é bom o bastante para estar entre os melhores? Aceite este desafio!
Master Resets | |||||||
---|---|---|---|---|---|---|---|
Personagem | Classe | Level | Guild | Resets | M. Resets | VIP | |
1 | jovem_RF | Fist Blazer | 938 | 99school | 10 | 86 | |
2 | jovem_MG | Magic Knight | 1078 | 99school | 10 | 76 | |
3 | LouCaoX | Soul Wizard | 1061 | 99QJ | 10 | 74 | |
4 | Asmund | Fist Blazer | 1020 | SpectruS | 10 | 53 | |
5 | LuhH | Noble Elf | 992 | 99QJ | 10 | 48 | |
6 | LetsRock | Empire Lord | 1250 | NoMercy | 10 | 47 | |
7 | Agenor | Magic Knight | 1238 | GIANTS | 10 | 42 | |
8 | DEMONSK | Dragon Knight | 1021 | WARTEAM | 10 | 40 | |
9 | jovem_BK | Dragon Knight | 1133 | 99Reborn | 10 | 37 | |
10 | jovem_DM | Dimension Summoner | 1066 | 99school | 10 | 37 | |
11 | jovem_ME | Noble Elf | 1064 | 99school | 10 | 35 | |
12 | Hel-Culu | Rage Fighter | 400 | 3 | 35 | ||
13 | ZoroS | Fist Blazer | 1091 | 99QJ | 10 | 33 | |
14 | jovem_DL | Empire Lord | 909 | 99Reborn | 10 | 33 | |
15 | _Ztsubasa_ | Fist Blazer | 913 | SpectruS | 10 | 32 | |
16 | jovem_SM | Soul Wizard | 1133 | 99Reborn | 10 | 30 | |
17 | Jacson | Fist Blazer | 913 | SpectruS | 10 | 30 | |
18 | Jiraya | Magic Knight | 830 | whatafuc | 10 | 29 | |
19 | LordFerea | Fist Master | 718 | FLAWLESS | 10 | 29 | |
20 | jovemSM | Soul Wizard | 946 | 99school | 10 | 27 | |
21 | Feitan | Soul Wizard | 814 | VanguarD | 10 | 27 | |
22 | 380VoItZ | Dimension Summoner | 977 | Warning | 10 | 26 | |
23 | LuFFYS | Magic Knight | 931 | 99QJ | 10 | 26 | |
24 | Brooke | Lord Emperor | 771 | 99QJ | 10 | 26 | |
25 | -Morgana | Dimension Summoner | 1250 | NoMercy | 10 | 24 | |
26 | Assassin | Fist Blazer | 1250 | VanguarD | 10 | 24 | |
27 | BacTeria | Dragon Knight | 976 | SpectruS | 10 | 23 | |
28 | -Help- | Soul Wizard | 1250 | NoMercy | 10 | 22 | |
29 | -Aioria | Dragon Knight | 1250 | SpectruS | 10 | 21 | |
30 | BANKAI | Empire Lord | 1031 | WARTEAM | 10 | 21 | |
31 | Sanjii | Dragon Knight | 988 | 99Reborn | 10 | 21 | |
32 | DEM0NSK | Fist Blazer | 1035 | WARTEAM | 10 | 20 | |
33 | -DNS- | Soul Wizard | 944 | 10 | 19 | ||
34 | Genghis | Dragon Knight | 1250 | NoMercy | 10 | 18 | |
35 | 1Breakable | Empire Lord | 1012 | Warning | 10 | 18 | |
36 | Morticia | Dimension Summoner | 942 | SpectruS | 10 | 18 | |
37 | NamiiS | Dimension Summoner | 847 | 99QJ | 10 | 18 | |
38 | CommandR | Dragon Knight | 1250 | SpectruS | 10 | 17 | |
39 | ShowzA | Fist Blazer | 1068 | Warning | 10 | 17 | |
40 | DEMONS | Empire Lord | 1041 | WARTEAM | 10 | 17 | |
41 | -Uhtred- | Fist Blazer | 1024 | NoMercy | 10 | 17 | |
42 | Helsinki | Magic Knight | 1250 | NoMercy | 10 | 16 | |
43 | KABANZ | Empire Lord | 896 | PRIDE | 10 | 16 | |
44 | BLOODMOON | Dimension Summoner | 864 | WARTEAM | 10 | 16 | |
45 | Brewmaster | Fist Blazer | 826 | 10 | 15 | ||
46 | Yennefer | Noble Elf | 1250 | VanguarD | 10 | 14 | |
47 | Cahir | Soul Wizard | 1250 | VanguarD | 10 | 14 | |
48 | Guinevere | Noble Elf | 1247 | NoMercy | 10 | 14 | |
49 | Moana | Noble Elf | 1239 | SpectruS | 10 | 14 | |
50 | StarLinkGM | Soul Wizard | 936 | Warning | 10 | 14 | |
51 | jovemBK | Dragon Knight | 895 | 99school | 10 | 14 | |
52 | -Sauron | Soul Wizard | 1250 | SpectruS | 10 | 13 | |
53 | Calanthe | Dimension Summoner | 1250 | VanguarD | 10 | 13 | |
54 | 900VoltZ | Magic Knight | 1070 | NoMercy | 10 | 13 | |
55 | Thanos_RF | Fist Blazer | 1054 | WARTEAM | 10 | 13 | |
56 | -Hakon- | Dragon Knight | 1012 | Warning | 10 | 13 | |
57 | Morpheus | Magic Knight | 907 | VanguarD | 10 | 13 | |
58 | BAYG0N | Magic Knight | 896 | 99Reborn | 10 | 13 | |
59 | xZIC | Dimension Summoner | 868 | ProjectX | 10 | 13 | |
60 | AK-47 | Noble Elf | 868 | WARTEAM | 10 | 13 | |
61 | Aryan | Noble Elf | 861 | 10 | 13 | ||
62 | Ice_Boy | Fist Blazer | 826 | 10 | 13 | ||
63 | Solineusa | Noble Elf | 1250 | ProjectX | 10 | 12 | |
64 | Sr_Av | Soul Wizard | 1250 | SCORPION | 10 | 12 | |
65 | 220VoItZ | Soul Wizard | 1138 | Warning | 10 | 12 | |
66 | Roran | Soul Wizard | 1075 | 99Reborn | 10 | 12 | |
67 | TomyShelby | Empire Lord | 1036 | SpectruS | 10 | 12 | |
68 | BLACK | Magic Knight | 967 | WARTEAM | 10 | 12 | |
69 | aslan2023 | Soul Wizard | 910 | WARTEAM | 10 | 12 | |
70 | ChrisMG | Magic Knight | 806 | SCORPION | 10 | 12 | |
71 | ZULEMA | Master Slayer | 705 | PKLIZA | 10 | 12 | |
72 | GuDaN | Soul Master | 400 | FALLEN | 3 | 12 | |
73 | SEIYA | Magic Knight | 1250 | SpectruS | 10 | 11 | |
74 | Battousai | Dragon Knight | 1250 | M5PA | 10 | 11 | |
75 | Selfmade | Soul Wizard | 1250 | SpectruS | 10 | 11 | |
76 | -Shaina | Dimension Summoner | 1250 | SpectruS | 10 | 11 | |
77 | -Shion | Fist Blazer | 1250 | SpectruS | 10 | 11 | |
78 | -SAORI | Noble Elf | 1250 | SpectruS | 10 | 11 | |
79 | -Hades | Empire Lord | 1250 | SpectruS | 10 | 11 | |
80 | Vibranium | Fist Blazer | 1250 | SpectruS | 10 | 11 | |
81 | Witcher | Soul Wizard | 1187 | 10 | 11 | ||
82 | Reginaldo | Empire Lord | 1161 | ProjectX | 10 | 11 | |
83 | Commando | Magic Knight | 1138 | SpectruS | 10 | 11 | |
84 | Ferah | Magic Knight | 1077 | WARTEAM | 10 | 11 | |
85 | ETBilu | Soul Wizard | 1034 | SpectruS | 10 | 11 | |
86 | GENOS | Soul Wizard | 977 | WARTEAM | 10 | 11 | |
87 | T0RUK | Empire Lord | 959 | WARTEAM | 10 | 11 | |
88 | Weizen | Noble Elf | 876 | TIMBA | 10 | 11 | |
89 | Beast | Fist Blazer | 821 | whatafuc | 10 | 11 | |
90 | ViniciuSx | Soul Wizard | 809 | 10 | 11 | ||
91 | UtidaSM | Grand Master | 800 | WARTEAM | 10 | 11 | |
92 | LegioN | Blade Master | 797 | SpectruS | 10 | 11 | |
93 | KingHE | High Elf | 784 | 10 | 11 | ||
94 | Splitz | Grand Master | 731 | SAGA | 10 | 11 | |
95 | Priquito | Muse Elf | 382 | 5 | 11 | ||
96 | -TANJIRO- | Magic Knight | 1250 | 10 | 10 | ||
97 | SEREIO | Dragon Knight | 1250 | NoMercy | 10 | 10 | |
98 | -ZeniTsu- | Soul Wizard | 1250 | NoMercy | 10 | 10 | |
99 | HULCK | Fist Blazer | 1250 | NoMercy | 10 | 10 | |
100 | -S3VERO- | Empire Lord | 1250 | TopTeaM | 10 | 10 | |
101 | Pr0BM | Dragon Knight | 1250 | Warning | 10 | 10 | |
102 | NinjaBlade | Dragon Knight | 1250 | VanguarD | 10 | 10 | |
103 | Ministro | Empire Lord | 1250 | VanguarD | 10 | 10 | |
104 | Pr01 | Soul Wizard | 1250 | Warning | 10 | 10 | |
105 | VideI | Shining Lancer | 1250 | SpectruS | 10 | 10 | |
106 | Istredd | Dragon Knight | 1250 | VanguarD | 10 | 10 | |
107 | Baraka | Soul Wizard | 1250 | BLESSEDS | 10 | 10 | |
108 | Cruella | Rune Wizard | 1250 | SpectruS | 10 | 10 | |
109 | MACASI | Soul Wizard | 1250 | SCORPION | 10 | 10 | |
110 | Thata | Noble Elf | 1250 | SCORPION | 10 | 10 | |
111 | Brassaroti | Soul Wizard | 1250 | Warning | 10 | 10 | |
112 | SER3IA | Shining Lancer | 1250 | 10 | 10 | ||
113 | Casa | Dragon Knight | 1250 | SCORPION | 10 | 10 | |
114 | zininha | Noble Elf | 1250 | Warning | 10 | 10 | |
115 | Fullenergy | Magic Knight | 1250 | Warning | 10 | 10 | |
116 | PumpCont | Soul Wizard | 1250 | SCORPION | 10 | 10 | |
117 | Atlanta | Dimension Summoner | 1250 | SCORPION | 10 | 10 | |
118 | Kayla | Shining Lancer | 1250 | SCORPION | 10 | 10 | |
119 | Kamy | Noble Elf | 1250 | Warning | 10 | 10 | |
120 | Mistiko | Magic Knight | 1250 | SCORPION | 10 | 10 | |
121 | Buffolina | Noble Elf | 1245 | SCORPION | 10 | 10 | |
122 | TOQUIO | Rune Wizard | 1231 | SCORPION | 10 | 10 | |
123 | UramesH | Soul Wizard | 1221 | WARTEAM | 10 | 10 | |
124 | Jpz_BK | Dragon Knight | 1163 | WARTEAM | 10 | 10 | |
125 | BabyGL | Shining Lancer | 1162 | NoMercy | 10 | 10 | |
126 | Balmain | Dragon Knight | 1161 | Warning | 10 | 10 | |
127 | SEVERA | Dimension Summoner | 1154 | 10 | 10 | ||
128 | Cafe | Dragon Knight | 1151 | SCORPION | 10 | 10 | |
129 | Aiyra | Noble Elf | 1141 | 10 | 10 | ||
130 | Zininhaf | Dimension Summoner | 1139 | Warning | 10 | 10 | |
131 | SumCont | Dimension Summoner | 1135 | 10 | 10 | ||
132 | VAMP | Slaughterer | 1100 | SCORPION | 10 | 10 | |
133 | Ackman | Fist Blazer | 1097 | 10 | 10 | ||
134 | Arlekina | Dimension Summoner | 1089 | SCORPION | 10 | 10 | |
135 | AwaySpace | Soul Wizard | 1076 | ProjectX | 10 | 10 | |
136 | HDChefinho | Dragon Knight | 1075 | 10 | 10 | ||
137 | TORUKMAKTO | Dragon Knight | 1072 | WARTEAM | 10 | 10 | |
138 | Amon-Rah | Empire Lord | 1068 | SCORPION | 10 | 10 | |
139 | AwaySpacee | Magic Knight | 1063 | ProjectX | 10 | 10 | |
140 | FIavio | Soul Wizard | 1061 | WARTEAM | 10 | 10 | |
141 | Miss | Noble Elf | 1054 | VanguarD | 10 | 10 | |
142 | RuneWizard | Rune Wizard | 1043 | NoMercy | 10 | 10 | |
143 | Puro_Osso | Fist Blazer | 1042 | SCORPION | 10 | 10 | |
144 | santosFSB | Dragon Knight | 1035 | WARTEAM | 10 | 10 | |
145 | Sarayevo | Noble Elf | 1031 | SCORPION | 10 | 10 | |
146 | DARYL | Soul Wizard | 1023 | WARTEAM | 10 | 10 | |
147 | Lari-RF | Fist Blazer | 1018 | SCORPION | 10 | 10 | |
148 | Sparkinho | Dragon Knight | 1015 | SCORPION | 10 | 10 | |
149 | TORUK | Fist Blazer | 1014 | WARTEAM | 10 | 10 | |
150 | Neytiri | Noble Elf | 1009 | WARTEAM | 10 | 10 | |
151 | Mun-Rah | Empire Lord | 1006 | SCORPION | 10 | 10 | |
152 | DOMITILA | Noble Elf | 1003 | SCORPION | 10 | 10 | |
153 | Lari-ELF | Noble Elf | 996 | SCORPION | 10 | 10 | |
154 | Spock | Magic Knight | 992 | SCORPION | 10 | 10 | |
155 | She-Ra | Noble Elf | 991 | SCORPION | 10 | 10 | |
156 | Wigglytuff | Dimension Summoner | 989 | SpectruS | 10 | 10 | |
157 | Shalltar-B | Noble Elf | 989 | WARTEAM | 10 | 10 | |
158 | Thata_SM | Soul Wizard | 981 | SCORPION | 10 | 10 | |
159 | Aphrodite | Noble Elf | 978 | SCORPION | 10 | 10 | |
160 | Lycka | Dimension Summoner | 973 | 10 | 10 | ||
161 | Valdomiro | Dragon Knight | 971 | ProjectX | 10 | 10 | |
162 | NightShade | Soul Wizard | 970 | Warning | 10 | 10 | |
163 | OnlyFansHE | Noble Elf | 969 | 10 | 10 | ||
164 | Orfeu | Soul Wizard | 967 | SCORPION | 10 | 10 | |
165 | Toguro | Dragon Knight | 963 | Warning | 10 | 10 | |
166 | SPEED | Dragon Knight | 963 | 10 | 10 | ||
167 | Nebullosa | Shining Lancer | 954 | SCORPION | 10 | 10 | |
168 | 509-E | Fist Blazer | 947 | WARTEAM | 10 | 10 | |
169 | Garou | Soul Wizard | 946 | whatafuc | 10 | 10 | |
170 | Orochi | Fist Blazer | 945 | WARTEAM | 10 | 10 | |
171 | NINJA-H2R | Fist Blazer | 938 | 10 | 10 | ||
172 | Tripoide | Magic Knight | 938 | Warning | 10 | 10 | |
173 | SamDuo | Soul Wizard | 932 | SpectruS | 10 | 10 | |
174 | Bufado | Fist Blazer | 928 | Warning | 10 | 10 | |
175 | jovemME | Noble Elf | 920 | 99Reborn | 10 | 10 | |
176 | MALDOSO | Fist Blazer | 919 | PKLIZA | 10 | 10 | |
177 | Device | Soul Wizard | 916 | Warning | 10 | 10 | |
178 | LASSBERG | Soul Wizard | 914 | SpectruS | 10 | 10 | |
179 | Peach | Noble Elf | 912 | KaraKas | 10 | 10 | |
180 | Ricardo_DP | Empire Lord | 912 | WARTEAM | 10 | 10 | |
181 | Legolas | Soul Wizard | 904 | WARTEAM | 10 | 10 | |
182 | Shrek | Soul Wizard | 900 | SpectruS | 10 | 10 | |
183 | Sovietico | Fist Blazer | 892 | VanguarD | 10 | 10 | |
184 | Blutklinge | Dragon Knight | 891 | 10 | 10 | ||
185 | Narv | Dimension Summoner | 890 | SpectruS | 10 | 10 | |
186 | Weller | Magic Knight | 890 | SCORPION | 10 | 10 | |
187 | RF-Santos | Fist Blazer | 886 | WARTEAM | 10 | 10 | |
188 | Bufita | Noble Elf | 881 | Warning | 10 | 10 | |
189 | Flavio | Dragon Knight | 880 | WARTEAM | 10 | 10 | |
190 | Clementina | Shining Lancer | 878 | ProjectX | 10 | 10 | |
191 | Amon | Dragon Knight | 873 | SpectruS | 10 | 10 | |
192 | LordSam | Empire Lord | 868 | SpectruS | 10 | 10 | |
193 | SIaughter | Slaughterer | 866 | NoMercy | 10 | 10 | |
194 | Matsu | Empire Lord | 864 | 10 | 10 | ||
195 | Trike | Magic Knight | 863 | SpectruS | 10 | 10 | |
196 | Leywin | Magic Knight | 862 | ProjectX | 10 | 10 | |
197 | Beto | Magic Knight | 859 | SpectruS | 10 | 10 | |
198 | God-Evil | Dragon Knight | 857 | Warning | 10 | 10 | |
199 | RaulBld- | Fist Blazer | 857 | PLAYHARD | 10 | 10 | |
200 | LORD_BEER | Empire Lord | 857 | TIMBA | 10 | 10 | |
201 | Tessia | Noble Elf | 855 | ProjectX | 10 | 10 | |
202 | C0WBOY | Shining Lancer | 854 | 10 | 10 | ||
203 | Pr0StyleEE | Noble Elf | 851 | Warn1ng | 10 | 10 | |
204 | Jpz_ME | Noble Elf | 847 | WARTEAM | 10 | 10 | |
205 | Vira | Noble Elf | 846 | SpectruS | 10 | 10 | |
206 | COMBASTICO | Dragon Knight | 841 | FLAWLESS | 10 | 10 | |
207 | Varys | Magic Knight | 840 | Warning | 10 | 10 | |
208 | MagicoLoko | Magic Knight | 839 | FaMuLiA | 10 | 10 | |
209 | ShopX | Empire Lord | 835 | Warn1ng | 10 | 10 | |
210 | Eter | Soul Wizard | 832 | Warning | 10 | 10 | |
211 | Morezzy | Soul Wizard | 832 | 10 | 10 | ||
212 | _RALK_ | Magic Knight | 829 | 10 | 10 | ||
213 | MagoLoko | Soul Wizard | 828 | 10 | 10 | ||
214 | Merida | Rune Wizard | 828 | SCORPION | 10 | 10 | |
215 | PesadeloSP | Magic Knight | 828 | 10 | 10 | ||
216 | SHAME | Magic Knight | 826 | 10 | 10 | ||
217 | DarkMalfoe | Magic Knight | 825 | 10 | 10 | ||
218 | PraganaEE | Noble Elf | 825 | SpectruS | 10 | 10 | |
219 | PraganaBK | Dragon Knight | 825 | SpectruS | 10 | 10 | |
220 | TrafikRei | Soul Wizard | 825 | 10 | 10 | ||
221 | ElfaLoka | Noble Elf | 824 | FaMuLiA | 10 | 10 | |
222 | Pragana | Soul Wizard | 823 | SpectruS | 10 | 10 | |
223 | Erza | Dimension Summoner | 823 | Warning | 10 | 10 | |
224 | MALEVOLLA | Slaughterer | 821 | SCORPION | 10 | 10 | |
225 | R0GUE | Rune Wizard | 820 | 10 | 10 | ||
226 | Khronos | Empire Lord | 819 | whatafuc | 10 | 10 | |
227 | Moore | Soul Wizard | 814 | 10 | 10 | ||
228 | Ozamar | Dragon Knight | 813 | SAGA | 10 | 10 | |
229 | Bael | Fist Blazer | 813 | 10 | 10 | ||
230 | DodoSM | Soul Wizard | 812 | SAGA | 10 | 10 | |
231 | TotalELF | Noble Elf | 812 | SAGA | 10 | 10 | |
232 | Missing | Dimension Summoner | 811 | 10 | 10 | ||
233 | CleberXD1 | Empire Lord | 802 | SpectruS | 10 | 10 | |
234 | L0b0 | Soul Wizard | 802 | Warning | 10 | 10 | |
235 | j0vem | Fist Master | 800 | 99Reborn | 10 | 10 | |
236 | Jpz_LE | Lord Emperor | 800 | 10 | 10 | ||
237 | KuRoSaKi | Fist Master | 800 | FaMuLiA | 10 | 10 | |
238 | Kuchiki | High Elf | 800 | FaMuLiA | 10 | 10 | |
239 | DraGNeeL | Grand Master | 800 | FaMuLiA | 10 | 10 | |
240 | Mala_BK | Blade Master | 800 | FaMuLiA | 10 | 10 | |
241 | UIRAPURU | Soul Wizard | 800 | SCORPION | 10 | 10 | |
242 | Baku_PR | Grand Master | 792 | 10 | 10 | ||
243 | COMRADE | Duel Master | 790 | SpectruS | 10 | 10 | |
244 | Estarossa | Blade Master | 790 | M5PA | 10 | 10 | |
245 | Valquiria | High Elf | 775 | whatafuc | 10 | 10 | |
246 | KingGM | Grand Master | 755 | 10 | 10 | ||
247 | Circe | Dimension Master | 748 | whatafuc | 10 | 10 | |
248 | TripofoBIA | Grand Master | 738 | XablaU | 10 | 10 | |
249 | KingBM | Blade Master | 733 | 10 | 10 | ||
250 | ToguroNoia | Fist Master | 731 | 99Reborn | 10 | 10 | |
251 | kbZeeN | Fist Master | 731 | 99Reborn | 10 | 10 | |
252 | Breda | Grand Master | 731 | FaMuLiA | 10 | 10 | |
253 | Stamper | Lord Emperor | 710 | NoMercy | 10 | 10 | |
254 | ChrisME | High Elf | 687 | SCORPION | 10 | 10 | |
255 | Fer_DL | Lord Emperor | 681 | 10 | 10 | ||
256 | caderudo12 | Grand Master | 645 | yWANTED | 10 | 10 | |
257 | Meleys | Rune Grand Master | 618 | FLAWLESS | 10 | 10 | |
258 | Walknut | Duel Master | 447 | 10 | 10 | ||
259 | Ravenna | Muse Elf | 169 | SCORPION | 10 | 10 | |
260 | Elfling | Fairy Elf | 400 | 9 | 10 | ||
261 | EISENBAHN | Blade Knight | 399 | TIMBA | 5 | 10 | |
262 | BL4CK | Fist Blazer | 800 | WARTEAM | 10 | 9 | |
263 | Destiny | Dimension Master | 800 | WARTEAM | 10 | 9 | |
264 | Rust_ | Grand Master | 781 | 10 | 9 | ||
265 | Biskate | High Elf | 753 | 99school | 10 | 9 | |
266 | bK_vEnOm | Blade Master | 731 | 10 | 9 | ||
267 | ArCanj0 | Grand Master | 730 | yWANTED | 10 | 9 | |
268 | Fer_EF | High Elf | 680 | 10 | 9 | ||
269 | trynydy | Muse Elf | 400 | 8 | 9 | ||
270 | DLfoda | Dark Lord | 316 | SCORPION | 5 | 9 | |
271 | ELFfoda | Muse Elf | 315 | SCORPION | 5 | 9 | |
272 | patizinha | Muse Elf | 329 | WARTEAM | 4 | 9 | |
273 | TheodeN | Dark Lord | 400 | 3 | 9 | ||
274 | FeszLaura | Soul Master | 15 | 3 | 9 | ||
275 | Wolowiz | Dark Wizard | 1 | 0 | 9 | ||
276 | AndreSW | Grand Master | 800 | NoMercy | 10 | 8 | |
277 | LysNE | High Elf | 800 | NoMercy | 10 | 8 | |
278 | Mala_DL | Lord Emperor | 800 | FaMuLiA | 10 | 8 | |
279 | TiCutuQUEi | Duel Master | 800 | FaMuLiA | 10 | 8 | |
280 | Nex0 | Fist Master | 800 | SpectruS | 10 | 8 | |
281 | -Pr0 | Fist Master | 800 | 10 | 8 | ||
282 | MestreBR | Duel Master | 798 | SCORPION | 10 | 8 | |
283 | Sunset | Grand Master | 792 | 10 | 8 | ||
284 | Sunrise | High Elf | 782 | SCORPION | 10 | 8 | |
285 | Sunburn | Duel Master | 769 | 10 | 8 | ||
286 | Sunstorm | Lord Emperor | 768 | 10 | 8 | ||
287 | Sundeath | Blade Master | 768 | 10 | 8 | ||
288 | Phersefone | Dimension Master | 763 | 10 | 8 | ||
289 | SoulMgMyfr | Duel Master | 730 | NoTBleeD | 10 | 8 | |
290 | MZELF | High Elf | 511 | 10 | 8 | ||
291 | Salem | Grand Master | 417 | 10 | 8 | ||
292 | Biona | Muse Elf | 201 | SCORPION | 10 | 8 | |
293 | Lilica | Muse Elf | 193 | 10 | 8 | ||
294 | Opala73 | Rage Fighter | 389 | 8 | 8 | ||
295 | TripBK | Dark Knight | 400 | 7 | 8 | ||
296 | LipeRWiz | Soul Master | 400 | 6 | 8 | ||
297 | EstaroZa | Soul Master | 400 | PLAYHARD | 5 | 8 | |
298 | XxBlinKxX | Soul Master | 376 | 5 | 8 | ||
299 | RNMorez | Rune Spell Master | 356 | 3 | 8 | ||
300 | DeusAthena | Muse Elf | 400 | FALLEN | 2 | 8 |
Gerado em 30/11/2023 às 01:02 (intervalo de 30 minutos)